g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 1st | 12 | 1st |
| Games started | 13 | 11th | 8 | 34th |
| Goals | 4 | 11th | 2 | 20th |
| Assists | 2 | 18th | 1 | 24th |
| Points | 10 | 13th | 5 | 26th |
| Shots | 12 | 16th | 8 | 20th |
| Shot Pct | .333 | 18th | .250 | 22nd |
| Penalty kicks | 0-0 | 117th | 0-0 | 117th |
| Game-winning goals | 2 | 3rd | 1 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | U19 Athens United Club | |
| Aug 18 | Southern Union State Community College | W, 3-0 |
| Aug 25 | Oxford | W, 6-1 |
| Aug 29 | at Andrew | |
| Sep 1 | Spartanburg Methodist | L, 3-1 |
| Sep 6 | Wesleyan College | W, 3-0 |
| Sep 11 | at Oxford | W, 5-0 |
| Sep 15 | Gordon | L, 2-1 |
| Sep 19 | at Southern Union State Community College | T, 0-0 |
| Sep 22 | Andrew | W, 12-1 |
| Sep 28 | at South Georgia | T, 2-2 |
| Oct 3 | at Gordon | T, 1-1 |
| Oct 5 | South Georgia | L, 4-0 |
| Oct 9 | ABAC | W, 2-1 |
| Oct 14 | Motlow State Community College | L, 2-1 |
| Oct 17 | at ABAC | W, 1-0 |
| Oct 19 | at Andrew | W, 13-0 |
| Oct 24 | at South Georgia | W, 1-0 |
| Oct 28 | at Gordon | W, 4-2 |
| Nov 3 | USC Lancaster | L by PK, 1-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
