g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 57th | 10 | 1st |
| Games started | 7 | 68th | 6 | 61st |
| Goals | 6 | 9th | 6 | 5th |
| Assists | 2 | 15th | 2 | 14th |
| Points | 14 | 11th | 14 | 6th |
| Shots | 6 | 32nd | 6 | 29th |
| Shot Pct | 1.000 | 5th | 1.000 | 4th |
| Penalty kicks | 0-0 | 77th | 0-0 | 77th |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 8 # | ABAC | |
| Aug 15 # | at USC Lancaster | |
| Aug 22 | South Georgia | L, 4-0 |
| Aug 26 | at Gordon | W, 2-1 |
| Aug 29 | at Oxford | W, 7-2 |
| Sep 4 | C. Georgia Tech | W, 2-0 |
| Sep 9 | at South Georgia | L, 3-0 |
| Sep 12 | Southern Union State Community College | L, 5-0 |
| Sep 16 | Southern Crescent technical college | |
| Sep 23 | at Andrew | W, 7-0 |
| Sep 26 | Oxford | W, 4-0 |
| Sep 30 | at C. Georgia Tech | T, 0-0 |
| Oct 2 | Gordon | L, 2-1 |
| Oct 7 | Andrew | W, 8-0 |
| Oct 13 | at Southern Union State Community College | |
| Oct 21 | at Gordon | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
