m
25
k/s
0.73
h %
.064
a/s
0.21
b/s
0.23
sa/s
0.22
d/s
1.34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 1st | - | - |
| Sets | 77 | 1st | - | - |
| Kills | 56 | 7th | - | - |
| Kills per set | 0.73 | 9th | - | - |
| Errors | 37 | 3rd | - | - |
| Total Attacks | 296 | 3rd | - | - |
| Total Attacks per set | 3.84 | - | - | - |
| Hitting Percentage | .064 | - | - | - |
| Assists | 16 | 5th | - | - |
| Assists per set | 0.21 | 7th | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | 17 | 5th | - | - |
| Service Errors | 14 | 5th | - | - |
| Service Aces per set | 0.22 | 7th | - | - |
| Receptions | - | - | - | - |
| Reception Errors | 0 | 9th | - | - |
| Digs | 103 | 2nd | - | - |
| Digs per set | 1.34 | 9th | - | - |
| Block Solo | 9 | 6th | - | - |
| Block Assist | 9 | 4th | - | - |
| Block Total | 18 | 5th | - | - |
| Blocks per set | 0.23 | 6th | - | - |
| Block Errors | 7 | 5th | - | - |
| Ball Handling Errors | 52 | 6th | - | - |
| Points | 86.5 | 6th | - | - |
| Points per set | 1.1 | 10th | - | - |
| Matches started | 25 | 1st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Walters State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Aug 22 | at Spartanburg Methodist | L, 3-1 | 1 | 4 | 10 | 1 | 7 | 1.286 | 1 | 14.5 |
| Aug 23 | vs. Guilford Technical Community College | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Aug 23 | vs. Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 3.5 |
| Aug 25 | Wallace Community College-Selma | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | Snead State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 9 | 1.0 |
| Sep 10 | at Southern Union State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 12 | vs. Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 12 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 15 # | at Point University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 15 # | at Point University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 23 | at Wallace Community College-Selma | L, 2-0 | 1 | 2 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Sep 27 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 0 | 6.0 |
| Sep 27 | at Snead State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 3 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 2.0 |
| Oct 3 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 4 | 4 | 26 | .000 | 0 | 5.0 |
| Oct 4 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 1 | 4 | 20 | -.150 | 0 | 2.5 |
| Oct 4 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 2 | 16 | -.063 | 0 | 2.0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 1 | 0.0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Oct 16 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 4.0 |
| Oct 16 | at Wallace State-Hanceville | L, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 1 | 5.0 |
| Oct 17 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 1 | 1.0 |
| Oct 17 | at Snead State Community College | L, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 0 | 6.0 |
| Oct 25 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 5.0 |
| Oct 25 | Point University | W, 3-0 | 1 | 3 | 3 | 2 | 26 | .038 | 0 | 4.5 |
| Oct 27 | Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Walters State Community College | L, 3-0 | 1 | 3 | 16 | 1 | 2 | 0 | 3 | 3 |
| Aug 22 | at Spartanburg Methodist | L, 3-1 | 1 | 4 | 11 | 3 | 1 | 0 | 4 | 4 |
| Aug 23 | vs. Guilford Technical Community College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 2 | 2 | 2 |
| Aug 23 | vs. Wake Technical Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 2 |
| Aug 25 | Wallace Community College-Selma | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Aug 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | Snead State Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Sep 10 | at Southern Union State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sep 12 | vs. Santa Fe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 # | at Point University JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| Sep 15 # | at Point University | W, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Sep 23 | at Wallace Community College-Selma | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Snead State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 3 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 3 |
| Oct 4 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Oct 16 | at Wallace State-Hanceville | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Oct 17 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| Oct 17 | at Snead State Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Oct 25 | Point University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Oct 27 | Gulf Coast State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Walters State Community College | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Aug 22 | at Spartanburg Methodist | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Aug 23 | vs. Guilford Technical Community College | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Aug 23 | vs. Wake Technical Community College | L, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Aug 25 | Wallace Community College-Selma | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | Southern Union State Community College | - | - | - | - | - | - | - | |
| Sep 4 | Snead State Community College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 10 | at Southern Union State Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 12 | vs. Santa Fe College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 12 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 15 # | at Point University JV | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Sep 15 # | at Point University | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 23 | at Wallace Community College-Selma | L, 2-0 | 1 | 2 | - | 1 | 0 | - | 0 |
| Sep 27 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Sep 27 | at Snead State Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 3 | vs. Pensacola State College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 3 | vs. Snead State Community College | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 4 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 4 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Oct 16 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 16 | at Wallace State-Hanceville | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | at Snead State Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 25 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Oct 25 | Point University | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | Gulf Coast State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 56 | 0.73 | 37 | 296 | 3.84 | .064 | 16 | 0.21 | 86.5 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.83 | 1.0 | 0.2 |
| Home | 5 | 16 | 12 | 0.75 | 6 | 57 | 3.56 | .105 | 9 | 0.56 | 19.0 | 1.2 |
| Away | 6 | 18 | 25 | 1.39 | 6 | 69 | 3.83 | .275 | 3 | 0.17 | 31.5 | 1.8 |
| Neutral | 14 | 43 | 19 | 0.44 | 25 | 170 | 3.95 | -.035 | 4 | 0.09 | 36.0 | 0.8 |
| Wins | 1 | 3 | 3 | 1.00 | 2 | 26 | 8.67 | .038 | 0 | 0.00 | 4.5 | 1.5 |
| Losses | 24 | 74 | 53 | 0.72 | 35 | 270 | 3.65 | .067 | 16 | 0.22 | 82.0 | 1.1 |
| August | 5 | 17 | 19 | 1.12 | 4 | 31 | 1.82 | .484 | 1 | 0.06 | 33.0 | 1.9 |
| September | 7 | 21 | 8 | 0.38 | 6 | 48 | 2.29 | .042 | 12 | 0.57 | 13.0 | 0.6 |
| October | 13 | 39 | 29 | 0.74 | 27 | 217 | 5.56 | .009 | 3 | 0.08 | 40.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 103 | 1.34 | 9 | 9 | 18 | 0.23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 6 | 1.00 | 1 | 0 | 1 | 0.17 |
| Home | 5 | 16 | 22 | 1.38 | 4 | 4 | 8 | 0.50 |
| Away | 6 | 18 | 24 | 1.33 | 4 | 1 | 5 | 0.28 |
| Neutral | 14 | 43 | 57 | 1.33 | 1 | 4 | 5 | 0.12 |
| Wins | 1 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| Losses | 24 | 74 | 103 | 1.39 | 8 | 8 | 16 | 0.22 |
| August | 5 | 17 | 43 | 2.53 | 5 | 6 | 11 | 0.65 |
| September | 7 | 21 | 16 | 0.76 | 2 | 0 | 2 | 0.10 |
| October | 13 | 39 | 44 | 1.13 | 2 | 3 | 5 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | - | 17 | 0.22 | 14 | - | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | - | 0 | 0.00 | 3 | - | 0 |
| Home | 5 | 16 | - | 1 | 0.06 | 2 | - | 0 |
| Away | 6 | 18 | - | 2 | 0.11 | 3 | - | 0 |
| Neutral | 14 | 43 | - | 14 | 0.33 | 9 | - | 0 |
| Wins | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 24 | 74 | - | 17 | 0.23 | 14 | - | 0 |
| August | 5 | 17 | - | 6 | 0.35 | 4 | - | 0 |
| September | 7 | 21 | - | 3 | 0.14 | 4 | - | 0 |
| October | 13 | 39 | - | 8 | 0.21 | 6 | - | 0 |
