m
25
k/s
0.74
h %
.153
a/s
0.05
b/s
0.52
sa/s
0.10
d/s
0.51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 1st | - | - |
| Sets | 77 | 1st | - | - |
| Kills | 57 | 6th | - | - |
| Kills per set | 0.74 | 8th | - | - |
| Errors | 29 | 5th | - | - |
| Total Attacks | 183 | 4th | - | - |
| Total Attacks per set | 2.38 | - | - | - |
| Hitting Percentage | .153 | - | - | - |
| Assists | 4 | 9th | - | - |
| Assists per set | 0.05 | 10th | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | 8 | 10th | - | - |
| Service Errors | 18 | 4th | - | - |
| Service Aces per set | 0.10 | 14th | - | - |
| Receptions | - | - | - | - |
| Reception Errors | 0 | 9th | - | - |
| Digs | 39 | 14th | - | - |
| Digs per set | 0.51 | 16th | - | - |
| Block Solo | 22 | 2nd | - | - |
| Block Assist | 18 | 1st | - | - |
| Block Total | 40 | 1st | - | - |
| Blocks per set | 0.52 | 2nd | - | - |
| Block Errors | 22 | 1st | - | - |
| Ball Handling Errors | 25 | 9th | - | - |
| Points | 96.0 | 4th | - | - |
| Points per set | 1.2 | 8th | - | - |
| Matches started | 25 | 1st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Walters State Community College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Aug 22 | at Spartanburg Methodist | L, 3-1 | 1 | 4 | 10 | 3 | 11 | .636 | 0 | 12.5 |
| Aug 23 | vs. Guilford Technical Community College | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Aug 23 | vs. Wake Technical Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 25 | Wallace Community College-Selma | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 7.0 |
| Aug 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | Snead State Community College | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Sep 10 | at Southern Union State Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 1 | 4.0 |
| Sep 12 | vs. Santa Fe College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Sep 12 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Sep 15 # | at Point University JV | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Sep 15 # | at Point University | W, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 0 | 3.0 |
| Sep 23 | at Wallace Community College-Selma | L, 2-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 27 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Sep 27 | at Snead State Community College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 3 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Oct 3 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Oct 4 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 7.5 |
| Oct 4 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 1 | 5.0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 3.0 |
| Oct 16 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Oct 16 | at Wallace State-Hanceville | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Oct 17 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Oct 17 | at Snead State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Oct 25 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 25 | Point University | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 27 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Aug 22 | at Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 1 |
| Aug 23 | vs. Guilford Technical Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| Aug 23 | vs. Wake Technical Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aug 25 | Wallace Community College-Selma | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 5 |
| Aug 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | Snead State Community College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | at Southern Union State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Sep 12 | vs. Santa Fe College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 1 |
| Sep 12 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 1 |
| Sep 15 # | at Point University JV | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 |
| Sep 15 # | at Point University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | at Wallace Community College-Selma | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Sep 27 | at Snead State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Oct 3 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 3 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Oct 4 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 16 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Oct 16 | at Wallace State-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| Oct 17 | at Snead State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Oct 25 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 25 | Point University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 4 |
| Oct 27 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Walters State Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 22 | at Spartanburg Methodist | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Aug 23 | vs. Guilford Technical Community College | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Aug 23 | vs. Wake Technical Community College | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Aug 25 | Wallace Community College-Selma | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | Southern Union State Community College | - | - | - | - | - | - | - | |
| Sep 4 | Snead State Community College | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Sep 10 | at Southern Union State Community College | L, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Sep 12 | vs. Santa Fe College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 12 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 15 # | at Point University JV | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 15 # | at Point University | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 23 | at Wallace Community College-Selma | L, 2-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 27 | at Snead State Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 3 | vs. Pensacola State College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 3 | vs. Snead State Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Oct 4 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 13 | vs. Pensacola State College | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Oct 16 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 16 | at Wallace State-Hanceville | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | vs. Faulkner State Community College | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 17 | at Snead State Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 25 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 25 | Point University | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | Gulf Coast State College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 57 | 0.74 | 29 | 183 | 2.38 | .153 | 4 | 0.05 | 96.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 6 | 1.00 | 4 | 29 | 4.83 | .069 | 0 | 0.00 | 8.0 | 1.3 |
| Home | 5 | 16 | 12 | 0.75 | 6 | 37 | 2.31 | .162 | 0 | 0.00 | 20.5 | 1.3 |
| Away | 6 | 18 | 16 | 0.89 | 10 | 40 | 2.22 | .150 | 2 | 0.11 | 23.0 | 1.3 |
| Neutral | 14 | 43 | 29 | 0.67 | 13 | 106 | 2.47 | .151 | 2 | 0.05 | 52.5 | 1.2 |
| Wins | 1 | 3 | 2 | 0.67 | 3 | 11 | 3.67 | -.091 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 24 | 74 | 55 | 0.74 | 26 | 172 | 2.32 | .169 | 4 | 0.05 | 94.0 | 1.3 |
| August | 5 | 17 | 22 | 1.29 | 7 | 37 | 2.18 | .405 | 0 | 0.00 | 31.0 | 1.8 |
| September | 7 | 21 | 13 | 0.62 | 10 | 51 | 2.43 | .059 | 2 | 0.10 | 23.0 | 1.1 |
| October | 13 | 39 | 22 | 0.56 | 12 | 95 | 2.44 | .105 | 2 | 0.05 | 42.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 39 | 0.51 | 22 | 18 | 40 | 0.52 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | 4 | 0.67 | 1 | 0 | 1 | 0.17 |
| Home | 5 | 16 | 9 | 0.56 | 5 | 3 | 8 | 0.50 |
| Away | 6 | 18 | 6 | 0.33 | 4 | 2 | 6 | 0.33 |
| Neutral | 14 | 43 | 24 | 0.56 | 13 | 13 | 26 | 0.60 |
| Wins | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 74 | 34 | 0.46 | 22 | 18 | 40 | 0.54 |
| August | 5 | 17 | 10 | 0.59 | 6 | 2 | 8 | 0.47 |
| September | 7 | 21 | 12 | 0.57 | 3 | 8 | 11 | 0.52 |
| October | 13 | 39 | 17 | 0.44 | 13 | 8 | 21 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | - | 8 | 0.10 | 18 | - | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 6 | - | 1 | 0.17 | 2 | - | 0 |
| Home | 5 | 16 | - | 2 | 0.13 | 2 | - | 0 |
| Away | 6 | 18 | - | 2 | 0.11 | 3 | - | 0 |
| Neutral | 14 | 43 | - | 4 | 0.09 | 13 | - | 0 |
| Wins | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 24 | 74 | - | 8 | 0.11 | 18 | - | 0 |
| August | 5 | 17 | - | 2 | 0.12 | 2 | - | 0 |
| September | 7 | 21 | - | 3 | 0.14 | 6 | - | 0 |
| October | 13 | 39 | - | 3 | 0.08 | 10 | - | 0 |
