Official Volleyball Box Score
Andrew College vs. Southern Union State
9/11/2015 at 2:00 PM
@ Panama City Beach, F
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 7 | 5 | 19 | .105 |
| 4 | 7 | 5 | 20 | .100 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 32 | -.156 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 7 | 4 | 29 | .103 |
| 4 | 7 | 4 | 28 | .107 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Rogers * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Risen * | 4 | 5 | 5 | 25 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 20 | 0 | 0 | 17.0 |
| 4 | Barrett Earnest * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Cara Tafoya | 4 | 2 | 4 | 17 | -.118 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brandi Minix * | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Grace Phillips * | 4 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Shay Oliver * | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 0 | 14 | 0 | 9 | 1 | 0 | 13.5 |
| 15 | Katie Kendrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicola Misner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 111 | .036 | 22 | 7 | 18 | 5 | 77 | 0 | 29 | 2 | 0 | 45.5 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shavante Burt | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 3 | Rachel Stamey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Padan Smith * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Jimia Simmons | 1 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Ariel Diaz | 4 | 3 | 3 | 12 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Alexis Morgan | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Story * | 1 | 2 | 0 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Catherine Simpson | 1 | 2 | 2 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Brieanna Bryant * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 6.5 |
| 24 | Caroline Simpson * | 4 | 3 | 2 | 0 | .000 | 18 | 0 | 1 | 0 | 10 | 1 | 3 | 1 | 3 | 5.5 |
| 29 | Marey Woodard * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 33 | Emily Bradbury * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 20 | 79 | .114 | 20 | 4 | 9 | 14 | 46 | 5 | 11 | 8 | 4 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
