Official Volleyball Box Score
Andrew College at Gulf Coast State Col
9/10/2016 at 2:00 PM
@ Gulf Coast State Col
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 26 | .115 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 2 | 3 | 23 | -.043 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 8 | 2 | 27 | .222 |
| 3 | 13 | 0 | 21 | .619 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Rogers * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Morgan Vandergriff * | 3 | 1 | 0 | 12 | .083 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aishwarya Palekar * | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Audree Alford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Ellisor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shay Oliver * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Alondra Quntero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Basulto * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaney Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Macie Kirby * | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Hannah Messick | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 9 | 76 | .066 | 13 | 1 | 2 | 13 | 7 | 3 | 0 | 1 | 0 | 18.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Huber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Yangson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Delia Morin * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Jordan Rayburn * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Jenna Erwin * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Elizabeth Wingrove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Pickens * | 3 | 4 | 0 | 7 | .571 | 0 | 5 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Tessa Morken | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shelby Freese * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Pickler | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aleta Lyons | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Sydney Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Niles | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Taylor Lawhon * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| Totals | 34 | 5 | 73 | .397 | 29 | 11 | 3 | 0 | 51 | 10 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
