Official Volleyball Box Score
Huntingdon Colege at Andrew College
9/12/2016 at 6:00 PM
@ Andrew College
Huntingdon Colege |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 3 | 4 | 24 | -.042 |
| 3 | 14 | 1 | 28 | .464 |
| 4 | 9 | 4 | 33 | .152 |
Huntingdon Colege |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Rogers * | 4 | 11 | 1 | 23 | .435 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 15.5 |
| 2 | Morgan Vandergriff * | 4 | 7 | 1 | 17 | .353 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 11.0 |
| 3 | Ashley West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aishwarya Palekar * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Audree Alford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Ellisor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shay Oliver * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 12.5 |
| 9 | Alondra Quntero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Basulto * | 4 | 3 | 1 | 5 | .400 | 33 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Delaney Bell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Macie Kirby | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Hannah Messick * | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 11 | 107 | .271 | 34 | 8 | 9 | 16 | 12 | 9 | 2 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
