Official Volleyball Box Score
Pensacola State Coll at Andrew College
10/20/2016 at 4:00 PM
@ Andrew College
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 2 | 5 | 22 | -.136 |
| 3 | 5 | 5 | 16 | .000 |
| 4 | 5 | 8 | 20 | -.150 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Rogers * | 4 | 10 | 6 | 27 | .148 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ashley West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aishwarya Palekar | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Audree Alford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Ellisor | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shay Oliver * | 4 | 2 | 1 | 9 | .111 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Alondra Quntero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Basulto * | 4 | 1 | 1 | 4 | .000 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Allison * | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Delaney Bell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Macie Kirby * | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Hannah Messick * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 81 | -.049 | 21 | 3 | 11 | 13 | 20 | 6 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
