Official Volleyball Box Score
Andrew College vs. Chattanooga State Co
10/5/2018 at 5:00 PM
@ Rossville Rec Center
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 12 | -.250 |
| 2 | 2 | 6 | 12 | -.333 |
| 3 | 3 | 8 | 20 | -.250 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 12 | 5 | 19 | .368 |
| 3 | 8 | 1 | 12 | .583 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Barnes * | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ellie Wortham | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Jackson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 6 | India Roper * | 3 | 1 | 4 | 9 | -.333 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Chakierra Sibert * | 3 | 0 | 6 | 12 | -.500 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Oriyana Babauta * | 3 | 0 | 2 | 5 | -.400 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Zykirria Davis * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 6 | 18 | 44 | -.273 | 6 | 9 | 5 | 35 | 1 | 2 | 0 | 4 | 0 | 17.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brieana Hemphill * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Ricki Lynn Bickley * | 1 | 3 | 1 | 6 | .333 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Josie Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Scarlett Hamrick | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sakari Pack | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | RoShawn McGee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dakota Rawiszer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Sidney Killingsworth * | 1 | 9 | 2 | 13 | .538 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Emily Redden * | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cayla Jacob * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 32 | Kayla Wimpee * | 1 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 8 | 46 | .457 | 11 | 10 | 7 | 8 | 1 | 2 | 4 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
