Official Volleyball Box Score
Florida Gateway Coll at Andrew College
9/25/2019 at 6:00 PM
@ Cuthbert, GA
Florida Gateway College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 13 | 5 | 46 | .174 |
| 3 | 7 | 3 | 31 | .129 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 35 | .171 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 4 | 6 | 24 | -.083 |
Florida Gateway College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaci Law | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Rich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Williamson * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Madison Brugh * | 3 | 6 | 0 | 18 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kaeley Kellar * | 3 | 7 | 6 | 30 | .033 | 0 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Jenna Holley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylin Roberts * | 3 | 7 | 1 | 26 | .231 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Karen Hill * | 3 | 2 | 0 | 6 | .333 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Dixie Raulerson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Claire Roberson * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 33 | 11 | 114 | .193 | 32 | 10 | 7 | 3 | 70 | 1 | 4 | 0 | 1 | 46.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylan Askew * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Maya Rembert * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Kennedy Jackson * | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 9.5 |
| 5 | Kaylee Rose * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | India Roper * | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Candace Burleson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carrington Triplett * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Kaliah Mckiver | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 25 | 12 | 91 | .143 | 20 | 3 | 2 | 18 | 40 | 6 | 10 | 4 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
