Official Volleyball Box Score
Pensacola Christian at Andrew College
8/30/2024 at 5:30 PM
@ Cuthbert, GA
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 25 | -.040 |
| 2 | 7 | 10 | 20 | -.150 |
| 3 | 5 | 9 | 37 | -.108 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hope Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Helen Payton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Romero * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyssie Metzker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Kinsey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michaila Kinney * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens * | 1 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Serenity Durazno-Gonder | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zioneliz Miranda-Perez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Gianna Erazo | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roseliz Vazquez * | 1 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Lauriel Lynn | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Na'Laya Singleton | 1 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 9 | Samantha Neeley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jordynn Allen * | 1 | 0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sahara Iglesias | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ellie Brannon * | 1 | 4 | 3 | 13 | .077 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | JaMya Evans * | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Katherin Lowery | 1 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 23 | 79 | -.076 | 13 | 6 | 10 | 8 | 23 | 4 | 5 | 0 | 5 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
