Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Cortes Andrew 30 100 340 3.40 117 802 8.02 .278 6 0.06 390.5 3.9
2 S Senegal Georgia Highlands 17 52 112 2.15 65 378 7.27 .124 55 1.06 120.5 2.3
3 J Evans Andrew 28 96 109 1.14 76 304 3.17 .109 1 0.01 133.0 1.4
4 V Johnson Georgia Highlands 14 43 80 1.86 54 230 5.35 .113 2 0.05 118.0 2.7
4 A Williams Andrew 30 104 80 0.77 41 246 2.37 .159 1 0.01 98.5 0.9
6 S Durazno-Gonder Andrew 28 96 79 0.82 40 279 2.91 .140 6 0.06 111.0 1.2
7 N Singleton Andrew 23 81 74 0.91 35 183 2.26 .213 1 0.01 91.5 1.1
8 A Farr Georgia Highlands 17 52 61 1.17 62 264 5.08 -.004 4 0.08 67.5 1.3
9 O McCollum Andrew 29 96 34 0.35 17 88 0.92 .193 394 4.10 81.0 0.8
10 M DuBose Andrew 19 27 18 0.67 15 63 2.33 .048 2 0.07 24.5 0.9
11 J Bragg Andrew 30 101 15 0.15 9 44 0.44 .136 4 0.04 41.0 0.4
12 E Davis Georgia Highlands 17 52 14 0.27 16 68 1.31 -.029 135 2.60 21.5 0.4
13 J Gomez Georgia Highlands 9 26 13 0.50 7 39 1.50 .154 43 1.65 13.0 0.5
14 V Perry Georgia Highlands 13 34 10 0.29 20 52 1.53 -.192 0 0.00 15.0 0.4
15 C Weis Andrew 10 17 6 0.35 6 21 1.24 .000 0 0.00 10.0 0.6
16 E Goodson Georgia Highlands 16 48 5 0.10 4 26 0.54 .038 14 0.29 11.0 0.2
16 L Lynn Andrew 17 26 5 0.19 11 38 1.46 -.158 0 0.00 6.0 0.2
16 A O'neill Andrew 29 98 5 0.05 2 13 0.13 .231 11 0.11 13.0 0.1
19 D Dukes Andrew 8 10 2 0.20 0 7 0.70 .286 0 0.00 2.0 0.2
19 E Ingle Andrew 7 8 2 0.25 3 9 1.13 -.111 0 0.00 2.0 0.3
19 K Warren Andrew 7 8 2 0.25 2 7 0.88 .000 0 0.00 2.0 0.3
19 A Yates Georgia Highlands 13 39 2 0.05 1 8 0.21 .125 11 0.28 9.0 0.2
23 S Jenkins Andrew 23 48 1 0.02 1 2 0.04 .000 7 0.15 24.0 0.5
23 K Layman Georgia Highlands 4 10 1 0.10 1 3 0.30 .000 0 0.00 3.0 0.3
23 T Richardson Georgia Highlands 3 6 1 0.17 0 3 0.50 .333 2 0.33 1.0 0.2
26 N Chapman Andrew 8 9 0 0.00 1 1 0.11 -1.000 3 0.33 1.0 0.1
26 A Davison Georgia Highlands 16 36 0 0.00 3 25 0.69 -.120 5 0.14 3.0 0.1
26 A Fannin Georgia Highlands 4 13 0 0.00 1 3 0.23 -.333 1 0.08 5.0 0.4
26 H Henderson Georgia Highlands 7 12 0 0.00 0 2 0.17 .000 0 0.00 0.0 0.0
26 L Tate Andrew 29 98 0 0.00 2 6 0.06 -.333 7 0.07 21.0 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 K Cortes Andrew 30 100 205 2.05 1 3 4 0.04
2 S Senegal Georgia Highlands 17 52 115 2.21 0 3 3 0.06
3 J Evans Andrew 28 96 22 0.23 15 4 19 0.20
4 V Johnson Georgia Highlands 14 43 12 0.28 25 8 33 0.77
4 A Williams Andrew 30 104 34 0.33 13 7 20 0.19
6 S Durazno-Gonder Andrew 28 96 140 1.46 1 0 1 0.01
7 N Singleton Andrew 23 81 3 0.04 17 1 18 0.22
8 A Farr Georgia Highlands 17 52 58 1.12 1 3 4 0.08
9 O McCollum Andrew 29 96 118 1.23 1 2 3 0.03
10 M DuBose Andrew 19 27 7 0.26 2 1 3 0.11
11 J Bragg Andrew 30 101 180 1.78 1 0 1 0.01
12 E Davis Georgia Highlands 17 52 62 1.19 0 1 1 0.02
13 J Gomez Georgia Highlands 9 26 37 1.42 0 0 0 0.00
14 V Perry Georgia Highlands 13 34 6 0.18 2 0 2 0.06
15 C Weis Andrew 10 17 0 0.00 4 0 4 0.24
16 E Goodson Georgia Highlands 16 48 132 2.75 0 0 0 0.00
16 L Lynn Andrew 17 26 1 0.04 0 2 2 0.08
16 A O'neill Andrew 29 98 273 2.79 0 0 0 0.00
19 D Dukes Andrew 8 10 0 0.00 0 0 0 0.00
19 E Ingle Andrew 7 8 0 0.00 0 0 0 0.00
19 K Warren Andrew 7 8 0 0.00 0 0 0 0.00
19 A Yates Georgia Highlands 13 39 47 1.21 0 0 0 0.00
23 S Jenkins Andrew 23 48 13 0.27 0 0 0 0.00
23 K Layman Georgia Highlands 4 10 0 0.00 2 0 2 0.20
23 T Richardson Georgia Highlands 3 6 1 0.17 0 0 0 0.00
26 N Chapman Andrew 8 9 1 0.11 0 0 0 0.00
26 A Davison Georgia Highlands 16 36 25 0.69 1 0 1 0.03
26 A Fannin Georgia Highlands 4 13 18 1.38 0 0 0 0.00
26 H Henderson Georgia Highlands 7 12 1 0.08 0 0 0 0.00
26 L Tate Andrew 29 98 126 1.29 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Cortes Andrew 30 100 39 48 0.48 20 106 20
2 S Senegal Georgia Highlands 17 52 51 7 0.13 14 102 20
3 J Evans Andrew 28 96 15 7 0.07 12 2 5
4 V Johnson Georgia Highlands 14 43 58 9 0.21 18 2 0
4 A Williams Andrew 30 104 2 2 0.02 1 3 5
6 S Durazno-Gonder Andrew 28 96 14 31 0.32 7 63 16
7 N Singleton Andrew 23 81 0 0 0.00 0 0 0
8 A Farr Georgia Highlands 17 52 20 4 0.08 11 69 34
9 O McCollum Andrew 29 96 26 45 0.47 16 0 4
10 M DuBose Andrew 19 27 1 4 0.15 4 4 7
11 J Bragg Andrew 30 101 38 25 0.25 15 57 15
12 E Davis Georgia Highlands 17 52 72 7 0.13 16 12 8
13 J Gomez Georgia Highlands 9 26 21 0 0.00 6 13 9
14 V Perry Georgia Highlands 13 34 1 3 0.09 1 2 1
15 C Weis Andrew 10 17 0 0 0.00 0 0 0
16 E Goodson Georgia Highlands 16 48 65 6 0.13 23 140 33
16 L Lynn Andrew 17 26 3 0 0.00 1 5 6
16 A O'neill Andrew 29 98 30 8 0.08 6 86 26
19 D Dukes Andrew 8 10 1 0 0.00 1 4 2
19 E Ingle Andrew 7 8 1 0 0.00 0 0 1
19 K Warren Andrew 7 8 2 0 0.00 0 14 6
19 A Yates Georgia Highlands 13 39 60 7 0.18 6 73 15
23 S Jenkins Andrew 23 48 10 23 0.48 4 0 4
23 K Layman Georgia Highlands 4 10 0 0 0.00 0 0 0
23 T Richardson Georgia Highlands 3 6 0 0 0.00 0 0 0
26 N Chapman Andrew 8 9 9 1 0.11 3 1 2
26 A Davison Georgia Highlands 16 36 7 2 0.06 4 13 9
26 A Fannin Georgia Highlands 4 13 38 5 0.38 7 27 3
26 H Henderson Georgia Highlands 7 12 0 0 0.00 0 0 2
26 L Tate Andrew 29 98 25 21 0.21 7 52 10
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Cortes Andrew 1 3 5 1.67 4 11 3.67 .091 0 0.00 7.0 2.3
2 S Senegal Georgia Highlands 1 3 1 0.33 2 5 1.67 -.200 18 6.00 1.0 0.3
3 J Evans Andrew - - - - - - - - - - - -
4 V Johnson Georgia Highlands 1 3 10 3.33 6 21 7.00 .190 1 0.33 15.0 5.0
5 A Williams Andrew 1 3 4 1.33 2 12 4.00 .167 0 0.00 4.0 1.3
6 S Durazno-Gonder Andrew - - - - - - - - - - - -
7 N Singleton Andrew - - - - - - - - - - - -
8 A Farr Georgia Highlands 1 3 3 1.00 6 18 6.00 -.167 0 0.00 5.0 1.7
9 O McCollum Andrew 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
9 M DuBose Andrew 1 2 0 0.00 2 2 1.00 -1.000 2 1.00 0.0 0.0
9 J Bragg Andrew 1 3 0 0.00 0 0 0.00 - 0 0.00 2.0 0.7
12 E Davis Georgia Highlands 1 3 5 1.67 2 10 3.33 .300 0 0.00 7.0 2.3
12 J Gomez Georgia Highlands 1 3 5 1.67 2 11 3.67 .273 0 0.00 5.0 1.7
14 V Perry Georgia Highlands 1 3 0 0.00 2 3 1.00 -.667 0 0.00 0.0 0.0
14 C Weis Andrew - - - - - - - - - - - -
14 E Goodson Georgia Highlands 1 3 0 0.00 0 2 0.67 .000 2 0.67 2.0 0.7
17 L Lynn Andrew - - - - - - - - - - - -
18 A O'neill Andrew 1 3 0 0.00 0 1 0.33 .000 1 0.33 0.0 0.0
19 D Dukes Andrew 1 2 2 1.00 0 4 2.00 .500 0 0.00 2.0 1.0
20 E Ingle Andrew 1 1 0 0.00 2 2 2.00 -1.000 0 0.00 0.0 0.0
20 K Warren Andrew 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
20 A Yates Georgia Highlands 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
20 S Jenkins Andrew 1 2 0 0.00 0 0 0.00 - 2 1.00 0.0 0.0
20 K Layman Georgia Highlands - - - - - - - - - - - -
25 T Richardson Georgia Highlands - - - - - - - - - - - -
26 N Chapman Andrew 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
26 A Davison Georgia Highlands 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
26 A Fannin Georgia Highlands - - - - - - - - - - - -
29 H Henderson Georgia Highlands - - - - - - - - - - - -
30 L Tate Andrew 1 3 0 0.00 1 2 0.67 -.500 1 0.33 1.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 K Cortes Andrew 1 3 6 2.00 0 0 0 0.00
2 S Senegal Georgia Highlands 1 3 2 0.67 0 0 0 0.00
3 J Evans Andrew - - - - - - - -
4 V Johnson Georgia Highlands 1 3 3 1.00 4 0 4 1.33
5 A Williams Andrew 1 3 0 0.00 0 0 0 0.00
6 S Durazno-Gonder Andrew - - - - - - - -
7 N Singleton Andrew - - - - - - - -
8 A Farr Georgia Highlands 1 3 4 1.33 0 0 0 0.00
9 O McCollum Andrew 1 1 0 0.00 0 0 0 0.00
9 M DuBose Andrew 1 2 0 0.00 0 0 0 0.00
9 J Bragg Andrew 1 3 3 1.00 0 0 0 0.00
12 E Davis Georgia Highlands 1 3 0 0.00 0 0 0 0.00
12 J Gomez Georgia Highlands 1 3 9 3.00 0 0 0 0.00
14 V Perry Georgia Highlands 1 3 1 0.33 0 0 0 0.00
15 C Weis Andrew - - - - - - - -
16 E Goodson Georgia Highlands 1 3 5 1.67 0 0 0 0.00
17 L Lynn Andrew - - - - - - - -
18 A O'neill Andrew 1 3 2 0.67 0 0 0 0.00
19 D Dukes Andrew 1 2 0 0.00 0 0 0 0.00
20 E Ingle Andrew 1 1 0 0.00 0 0 0 0.00
20 K Warren Andrew 1 1 0 0.00 0 0 0 0.00
20 A Yates Georgia Highlands 1 2 1 0.50 0 0 0 0.00
20 S Jenkins Andrew 1 2 0 0.00 0 0 0 0.00
24 K Layman Georgia Highlands - - - - - - - -
25 T Richardson Georgia Highlands - - - - - - - -
26 N Chapman Andrew 1 1 0 0.00 0 0 0 0.00
26 A Davison Georgia Highlands 1 2 1 0.50 0 0 0 0.00
28 A Fannin Georgia Highlands - - - - - - - -
29 H Henderson Georgia Highlands - - - - - - - -
30 L Tate Andrew 1 3 1 0.33 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Cortes Andrew 1 3 9 2 0.67 0 6 1
2 S Senegal Georgia Highlands 1 3 4 0 0.00 2 2 0
3 J Evans Andrew - - - - - - - -
4 V Johnson Georgia Highlands 1 3 9 1 0.33 1 0 0
5 A Williams Andrew 1 3 0 0 0.00 0 1 0
6 S Durazno-Gonder Andrew - - - - - - - -
7 N Singleton Andrew - - - - - - - -
8 A Farr Georgia Highlands 1 3 6 2 0.67 1 12 0
9 O McCollum Andrew 1 1 0 0 0.00 0 0 0
9 M DuBose Andrew 1 2 0 0 0.00 0 0 0
9 J Bragg Andrew 1 3 16 2 0.67 0 0 0
12 E Davis Georgia Highlands 1 3 10 2 0.67 0 0 0
12 J Gomez Georgia Highlands 1 3 10 0 0.00 3 13 1
14 V Perry Georgia Highlands 1 3 0 0 0.00 0 1 1
15 C Weis Andrew - - - - - - - -
16 E Goodson Georgia Highlands 1 3 18 2 0.67 8 21 4
17 L Lynn Andrew - - - - - - - -
18 A O'neill Andrew 1 3 4 0 0.00 0 0 0
19 D Dukes Andrew 1 2 0 0 0.00 0 0 0
20 E Ingle Andrew 1 1 0 0 0.00 0 0 0
20 K Warren Andrew 1 1 0 0 0.00 0 1 0
20 A Yates Georgia Highlands 1 2 0 0 0.00 0 7 0
20 S Jenkins Andrew 1 2 1 0 0.00 0 0 0
24 K Layman Georgia Highlands - - - - - - - -
25 T Richardson Georgia Highlands - - - - - - - -
26 N Chapman Andrew 1 1 0 0 0.00 0 0 0
26 A Davison Georgia Highlands 1 2 0 0 0.00 0 6 1
28 A Fannin Georgia Highlands - - - - - - - -
29 H Henderson Georgia Highlands - - - - - - - -
30 L Tate Andrew 1 3 1 1 0.33 0 18 1