Georgia Highlands
9

Sophia Senegal

m
17
k/s
2.15
h %
.124
a/s
1.06
b/s
0.06
sa/s
0.13
d/s
2.21
Player Stats
  Overall OR Conference CR
Matches 17 12th 1 1st
Sets 52 10th 3 1st
Kills 112 2nd 1 8th
Kills per set 2.15 2nd 0.33 8th
Errors 65 3rd 2 4th
Total Attacks 378 2nd 5 7th
Total Attacks per set 7.27 2nd 1.67 -
Hitting Percentage .124 2nd -.200 -
Assists 55 3rd 18 1st
Assists per set 1.06 3rd 6.00 1st
Service Total Attempts 51 5th 4 8th
Service Aces 7 9th 0 8th
Service Errors 14 7th 2 3rd
Service Aces per set 0.13 10th 0.00 8th
Receptions 102 3rd 2 8th
Reception Errors 20 4th 0 7th
Digs 115 8th 2 7th
Digs per set 2.21 3rd 0.67 7th
Block Solo 0 15th 0 2nd
Block Assist 3 4th 0 1st
Block Total 3 8th 0 2nd
Blocks per set 0.06 8th 0.00 2nd
Block Errors 2 4th 0 2nd
Ball Handling Errors 2 6th 0 1st
Points 120.5 3rd 1.0 10th
Points per set 2.3 3rd 0.3 10th
Matches started 15 7th 1 1st
Recent Results
Date Opponent Result
Sep 16 Covenant College JV L, 3-0
Sep 27 at Andrew L, 3-0
Oct 6 Shorter University JV L, 3-1
Oct 8 Wesleyan College W, 3-2
Oct 10 at Toccoa Falls College L, 3-0
Oct 17 Toccoa Falls College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Andrew L, 3-0 1 3 1 2 5 -.200 18 1.0
Aug 22 Cleveland State Community College L, 3-0 1 3 0 1 2 -.500 11 0.0
Aug 29 vs. Lawson State Community College L, 3-0 1 3 0 0 3 .000 3 0.0
Aug 29 vs. Cleveland Community College L, 3-0 1 3 2 0 3 .667 12 2.0
Aug 30 vs. Coastal Alabama-South L, 3-0 1 3 4 1 13 .231 0 4.5
Aug 30 vs. Wallace State-Hanceville L, 3-0 - 3 2 2 8 .000 5 2.5
Sep 2 Reinhardt University JV L, 3-1 1 4 11 5 34 .176 1 12.0
Sep 6 at Cleveland State Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 at Reinhardt University JV L, 3-0 1 3 9 2 26 .269 1 11.5
Sep 13 at Wesleyan College L, 3-1 1 4 26 8 61 .295 1 29.0
Sep 15 at Shorter University JV L, 3-0 1 3 7 8 22 -.045 0 7.0
Sep 16 Covenant College JV L, 3-0 1 3 5 5 29 .000 2 5.0
Sep 27 at Andrew L, 3-0 1 1 0 0 0 - 0 0.0
Oct 6 Shorter University JV L, 3-1 1 4 15 9 51 .118 0 16.0
Oct 8 Wesleyan College W, 3-2 1 5 19 7 66 .182 1 19.0
Oct 10 at Toccoa Falls College L, 3-0 1 3 6 6 25 .000 0 6.0
Oct 17 Toccoa Falls College L, 3-0 1 3 5 9 30 -.133 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Andrew L, 3-0 1 3 2 0 0 0 0 0
Aug 22 Cleveland State Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 29 vs. Lawson State Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 29 vs. Cleveland Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 30 vs. Coastal Alabama-South L, 3-0 1 3 9 0 1 0 1 0
Aug 30 vs. Wallace State-Hanceville L, 3-0 - 3 3 0 1 0 1 0
Sep 2 Reinhardt University JV L, 3-1 1 4 18 0 0 1 0 2
Sep 6 at Cleveland State Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 9 at Reinhardt University JV L, 3-0 1 3 13 0 1 0 1 0
Sep 13 at Wesleyan College L, 3-1 1 4 12 0 0 0 0 0
Sep 15 at Shorter University JV L, 3-0 1 3 1 0 0 0 0 0
Sep 16 Covenant College JV L, 3-0 1 3 12 0 0 0 0 0
Sep 27 at Andrew L, 3-0 1 1 0 0 0 0 0 0
Oct 6 Shorter University JV L, 3-1 1 4 5 0 0 0 0 0
Oct 8 Wesleyan College W, 3-2 1 5 12 0 0 1 0 0
Oct 10 at Toccoa Falls College L, 3-0 1 3 6 0 0 0 0 0
Oct 17 Toccoa Falls College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Andrew L, 3-0 1 3 4 0 2 2 0
Aug 22 Cleveland State Community College L, 3-0 1 3 0 0 1 0 1
Aug 29 vs. Lawson State Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Cleveland Community College L, 3-0 1 3 0 0 0 0 1
Aug 30 vs. Coastal Alabama-South L, 3-0 1 3 0 0 0 0 2
Aug 30 vs. Wallace State-Hanceville L, 3-0 - 3 0 0 1 3 0
Sep 2 Reinhardt University JV L, 3-1 1 4 9 1 1 13 0
Sep 6 at Cleveland State Community College L, 3-0 - 1 0 0 0 0 0
Sep 9 at Reinhardt University JV L, 3-0 1 3 0 2 0 0 0
Sep 13 at Wesleyan College L, 3-1 1 4 0 3 0 0 3
Sep 15 at Shorter University JV L, 3-0 1 3 0 0 2 0 2
Sep 16 Covenant College JV L, 3-0 1 3 8 0 0 25 4
Sep 27 at Andrew L, 3-0 1 1 0 0 0 0 0
Oct 6 Shorter University JV L, 3-1 1 4 10 1 1 14 1
Oct 8 Wesleyan College W, 3-2 1 5 13 0 4 16 1
Oct 10 at Toccoa Falls College L, 3-0 1 3 0 0 1 0 3
Oct 17 Toccoa Falls College L, 3-0 1 3 7 0 1 29 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 52 112 2.15 65 378 7.27 .124 55 1.06 120.5 2.3
Conference 1 3 1 0.33 2 5 1.67 -.200 18 6.00 1.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 25 56 2.24 38 217 8.68 .083 33 1.32 58.0 2.3
Away 6 15 48 3.20 24 134 8.93 .179 2 0.13 53.5 3.6
Neutral 4 12 8 0.67 3 27 2.25 .185 20 1.67 9.0 0.8
                         
Wins 1 5 19 3.80 7 66 13.20 .182 1 0.20 19.0 3.8
Losses 16 47 93 1.98 58 312 6.64 .112 54 1.15 101.5 2.2
                         
August 6 18 9 0.50 6 34 1.89 .088 49 2.72 10.0 0.6
September 7 19 58 3.05 28 172 9.05 .174 5 0.26 64.5 3.4
October 4 15 45 3.00 31 172 11.47 .081 1 0.07 46.0 3.1
  m s digs d/s bs ba tot b/s
Total 17 52 115 2.21 0 3 3 0.06
Conference 1 3 2 0.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 25 58 2.32 0 0 0 0.00
Away 6 15 32 2.13 0 1 1 0.07
Neutral 4 12 25 2.08 0 2 2 0.17
                 
Wins 1 5 12 2.40 0 0 0 0.00
Losses 16 47 103 2.19 0 3 3 0.06
                 
August 6 18 32 1.78 0 2 2 0.11
September 7 19 56 2.95 0 1 1 0.05
October 4 15 27 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 52 51 7 0.13 14 102 20
Conference 1 3 4 0 0.00 2 2 0
Exhibition - - - - - - - -
                 
Home 7 25 51 2 0.08 10 99 9
Away 6 15 0 5 0.33 3 0 8
Neutral 4 12 0 0 0.00 1 3 3
                 
Wins 1 5 13 0 0.00 4 16 1
Losses 16 47 38 7 0.15 10 86 19
                 
August 6 18 4 0 0.00 4 5 4
September 7 19 17 6 0.32 3 38 9
October 4 15 30 1 0.07 7 59 7