gp
1
gs
0
min
45:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 0 | - | - | - |
| Minutes | 45:00 | - | 0:00 | - |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 1 | - | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Point University | L, 6-1 | - | - | - | - | - |
| Aug 24 | Concordia | W, 3-2 | - | - | - | - | - |
| Aug 27 | at Georgia Perimeter | L, 6-0 | - | - | - | - | - |
| Sep 1 | at Huntingdon College JV | W, 6-1 | - | - | - | - | - |
| Sep 7 | Georgia Perimeter | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Faulkner University JV | W, 6-1 | - | - | - | - | - |
| Sep 15 | Middle Georgia | L, 4-2 | - | - | - | - | - |
| Sep 20 | vs. Georgia Military | L, 5-1 | - | - | - | - | - |
| Sep 22 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Sep 24 | at Darton | L, 7-0 | - | - | - | - | - |
| Sep 28 | at Oxford College Club Team | W, 9-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Middle Georgia | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Thomas University JV | T, 1-1 | - | - | - | - | - |
| Oct 13 | Darton | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Faulkner University JV | T, 2-2 | - | - | - | - | - |
| Oct 18 | Georgia Military | L, 3-0 | - | - | - | - | - |
| Oct 30 | at Georgia Military | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Point University | L, 6-1 | - | - | - | - | - | - |
| Aug 24 | Concordia | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | at Georgia Perimeter | L, 6-0 | - | - | - | - | - | - |
| Sep 1 | at Huntingdon College JV | W, 6-1 | - | - | - | - | - | - |
| Sep 7 | Georgia Perimeter | L, 4-2 | - | - | - | - | - | - |
| Sep 12 | at Faulkner University JV | W, 6-1 | - | - | - | - | - | - |
| Sep 15 | Middle Georgia | L, 4-2 | - | - | - | - | - | - |
| Sep 20 | vs. Georgia Military | L, 5-1 | - | - | - | - | - | - |
| Sep 22 | Eastern Florida State College | L, 4-2 | - | - | - | - | - | - |
| Sep 24 | at Darton | L, 7-0 | - | - | - | - | - | - |
| Sep 28 | at Oxford College Club Team | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Middle Georgia | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Thomas University JV | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | Darton | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Faulkner University JV | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Georgia Military | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Georgia Military | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 1 | 11:15 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | - | 0:00 |
