April 10, 2024 E. Georgia at South Georgia

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Georgia | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 13 | 4 |
| South Georgia | 1 | 1 | 4 | 2 | 0 | 0 | X | 8 | 8 | 5 |
Box Score
E. Georgia
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Jaylin Hall
|
5 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
|
ss Jada Akeson
|
4 | 0 | 1 | 2 | 1 | 0 | 0 |
|
1b/p Brianna Johnsen
|
5 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b/p Wynter Craft
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
|
lf Destiny Boaz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 13 | 6 | 5 | 1 | 0 |
Batting
2B:
Jaylin Hall
RBI:
Jaylin Hall (2)
, Abigail Christopher
, Jada Akeson (2)
, Wynter Craft
Fielding
E:
Jada Akeson (3)
, Wynter Craft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 28 | 8 | 8 | 5 | 4 | 3 | 0 |
Batting
2B:
Zoie Irby
, Brailyn Burkhalter
RBI:
Jordan Styles
, Zoie Irby
, Brailyn Burkhalter (2)
, Grace Clements
Sac Fly:
Jordan Styles
, Grace Clements
Baserunning
SB:
Katelyn Newman (2)
, Jordan Styles
, Bryanna McGinley
, Madison Waters
, Madisyn Schrad (2)
Fielding
E:
Jordan Styles (2)
, Trinity Johnson
, Madison Waters
, Madisyn Schrad
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elise Poss | 2.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 0 |
| Wynter Craft | 3.1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
| Brianna Johnsen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Elise Poss (12)
, Wynter Craft (19)
, Brianna Johnsen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden NIchols (W, 2-6) | 4.2 | 10 | 6 | 4 | 4 | 1 | 0 | 0 | 28 | 24 | 0 |
| Hannah Cantrell | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Katelyn Newman (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 0 |
| Totals | 7.2 | 10 | 7 | 4 | 5 | 1 | 0 | 0 | 41 | 36 | 0 |
Pitching
Batters faced:
Jayden NIchols (28)
, Hannah Cantrell (3)
, Katelyn Newman (10)
Other Information
| Location: | Douglas |
| Attendance: | 0 |
