2023-24 Softball Statistics South Georgia

  • Games
    44
  • Runs
    188
  • Batting Average
    .294
  • On Base Percentage
    .351
  • Slugging Percentage
    .417
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2024 E. Georgia L, 6-2
4/10/2024 E. Georgia W, 8-7
4/13/2024 at Georgia Military L, 9-1
4/13/2024 at Georgia Military L, 15-0
4/20/2024 at Georgia Highlands W, 10-9
4/20/2024 at Georgia Highlands L, 4-0
4/23/2024 ABAC W, 3-1
4/23/2024 ABAC L, 8-0
4/27/2024 Andrew L, 9-5
4/27/2024 Andrew W, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 # at Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Jan 20 # at Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Jan 26 Florida Gateway College W, 4-1 25 9 3 3 3 1 0 4 4 .360 .429 .560 0 0 0 0 0 0 - 28
Jan 26 Florida Gateway College L, 11-0 18 3 0 2 2 0 0 2 3 .167 .286 .278 1 0 0 0 0 0 - 21
Jan 30 Thomas University JV (NAIA) W, 4-3 30 12 4 1 2 0 0 2 3 .400 .438 .467 1 0 0 0 0 0 - 32
Jan 30 Thomas University JV (NAIA) L, 10-1 18 4 0 0 1 0 0 1 2 .222 .222 .278 0 0 1 0 0 0 - 19
Feb 3 Wallace Community College-Dothan L, 9-3 26 3 2 1 1 2 0 3 6 .115 .148 .308 0 0 0 0 0 0 - 27
Feb 3 Wallace Community College-Dothan L, 10-1 21 5 1 4 1 0 0 1 1 .238 .360 .286 0 0 0 0 0 0 - 25
Feb 7 St. Johns River State College W, 11-6 30 13 10 1 5 0 1 6 2 .433 .469 .700 1 0 1 0 0 0 - 33
Feb 7 St. Johns River State College L, 14-2 19 5 1 1 2 1 0 3 7 .263 .286 .474 0 1 0 0 0 0 - 21
Feb 10 at Florida Gateway College L, 13-0 19 5 0 1 0 0 0 0 3 .263 .300 .263 0 0 0 0 0 0 - 20
Feb 10 at Florida Gateway College L, 11-3 22 8 3 1 1 0 0 1 3 .364 .440 .409 2 0 0 0 0 0 - 25
Feb 13 at Florida State College at Jacksonville L, 13-0 16 0 0 4 0 0 0 0 3 .000 .200 .000 0 0 0 0 0 0 - 20
Feb 13 at Florida State College at Jacksonville L, 15-6 30 11 6 0 3 1 1 5 3 .367 .367 .633 0 0 0 0 0 0 - 30
Feb 18 at Thomas University JV (NAIA)   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Thomas University JV (NAIA)   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Thomas University JV (NAIA) W, 10-2 27 13 11 0 6 0 1 7 3 .481 .500 .815 1 0 1 0 0 0 - 29
Feb 20 at Thomas University JV (NAIA) W, 5-4 30 11 5 0 1 0 0 1 6 .367 .355 .400 0 1 1 0 0 0 - 32
Feb 22 at St. Johns River State College L, 11-9 32 13 7 2 6 0 0 6 6 .406 .429 .594 0 1 1 0 0 0 - 36
Feb 22 at St. Johns River State College L, 23-2 22 8 2 1 0 0 1 1 4 .364 .391 .500 0 0 0 0 0 0 - 23
Feb 27 Florida State College at Jacksonville L, 4-3 25 7 2 5 1 2 0 3 5 .280 .375 .480 0 2 0 0 0 0 - 32
Feb 27 Florida State College at Jacksonville W, 11-3 19 8 9 7 2 1 1 4 2 .421 .607 .789 2 0 1 0 0 0 - 29
Feb 28 Thomas University JV (NAIA) W, 9-1 25 9 5 2 3 1 0 4 3 .360 .407 .560 0 0 0 0 0 0 - 27
Feb 28 Thomas University JV (NAIA) W, 9-1 30 14 8 3 2 1 0 3 3 .467 .515 .600 0 0 0 0 0 0 - 33
Mar 2 Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - -
Mar 2 Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Gordon L, 8-4 30 8 4 0 2 0 0 2 11 .267 .267 .333 0 0 0 0 0 0 - 30
Mar 7 at Gordon L, 7-2 27 9 2 1 2 0 0 2 3 .333 .357 .407 0 0 0 0 0 0 - 28
Mar 14 at E. Georgia L, 7-5 29 7 3 1 1 0 0 1 7 .241 .290 .276 1 0 1 0 0 0 - 32
Mar 14 at E. Georgia L, 7-6 29 9 6 1 1 1 0 2 6 .310 .344 .414 1 1 1 0 0 0 - 33
Mar 16 Georgia Military   - - - - - - - - - - - - - - - - - - - -
Mar 16 Georgia Military   - - - - - - - - - - - - - - - - - - - -
Mar 24 Georgia Highlands W, 11-4 31 13 11 1 4 1 0 5 5 .419 .438 .613 0 0 0 0 0 0 - 32
Mar 24 Georgia Highlands L, 9-3 27 6 3 1 1 0 0 1 2 .222 .250 .259 0 0 0 0 0 0 - 28
Mar 28 at ABAC   - - - - - - - - - - - - - - - - - - - -
Mar 28 at ABAC   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Andrew L, 8-7 34 11 7 2 1 0 2 3 2 .324 .361 .529 0 0 0 0 0 0 - 36
Mar 29 at Andrew L, 7-6 31 11 6 4 1 0 1 2 4 .355 .429 .484 0 0 1 0 0 0 - 36
Mar 30 at ABAC L, 9-4 28 6 4 3 2 0 2 4 3 .214 .333 .500 2 0 0 0 0 0 - 33
Mar 30 at ABAC L, 8-1 24 5 1 2 0 0 0 0 4 .208 .269 .208 0 0 0 0 0 0 - 26
Apr 4 Georgia Military L, 7-2 26 7 2 2 0 0 0 0 1 .269 .345 .269 1 0 1 0 0 0 - 30
Apr 4 Georgia Military L, 8-5 28 5 2 1 1 0 0 1 6 .179 .207 .214 0 0 0 0 0 0 - 29
Apr 6 Gordon L, 8-1 24 3 1 0 1 0 1 2 8 .125 .125 .292 0 0 0 0 0 0 - 24
Apr 6 Gordon L, 12-2 17 2 1 4 1 0 0 1 4 .118 .318 .176 1 0 0 0 0 0 - 22
Apr 10 E. Georgia L, 6-2 23 3 2 4 2 0 0 2 5 .130 .259 .217 0 0 0 0 0 0 - 27
Apr 10 E. Georgia W, 8-7 28 8 5 4 2 0 0 2 3 .286 .353 .357 0 2 0 0 0 0 - 34
Apr 13 at Georgia Military L, 9-1 17 3 1 5 0 0 0 0 4 .176 .364 .176 0 0 0 0 0 0 - 22
Apr 13 at Georgia Military L, 15-0 16 1 0 3 1 0 0 1 2 .063 .211 .125 0 0 0 0 0 0 - 19
Apr 20 at Georgia Highlands W, 10-9 31 9 10 4 1 2 0 3 2 .290 .371 .452 0 0 0 0 0 0 - 35
Apr 20 at Georgia Highlands L, 4-0 28 7 0 1 0 1 0 1 4 .250 .300 .321 1 0 0 0 0 0 - 30
Apr 23 ABAC W, 3-1 21 4 3 2 1 0 0 1 3 .190 .250 .238 0 1 0 0 0 0 - 24
Apr 23 ABAC L, 8-0 21 6 0 0 0 0 0 0 4 .286 .286 .286 0 0 1 0 0 0 - 22
Apr 27 Andrew L, 9-5 29 9 4 0 2 0 0 2 3 .310 .300 .379 0 1 0 0 0 0 - 30
Apr 27 Andrew W, 12-4 28 14 10 3 2 1 0 3 6 .500 .515 .643 0 2 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 20 # at Valdosta State University   - - - -
Jan 20 # at Valdosta State University   - - - -
Jan 26 Florida Gateway College W, 4-1 4 14 2 0
Jan 26 Florida Gateway College L, 11-0 0 5 1 0
Jan 30 Thomas University JV (NAIA) W, 4-3 4 14 3 0
Jan 30 Thomas University JV (NAIA) L, 10-1 1 5 2 0
Feb 3 Wallace Community College-Dothan L, 9-3 3 8 0 0
Feb 3 Wallace Community College-Dothan L, 10-1 1 6 0 0
Feb 7 St. Johns River State College W, 11-6 11 21 3 0
Feb 7 St. Johns River State College L, 14-2 2 9 2 0
Feb 10 at Florida Gateway College L, 13-0 0 5 0 0
Feb 10 at Florida Gateway College L, 11-3 2 9 4 0
Feb 13 at Florida State College at Jacksonville L, 13-0 0 0 1 0
Feb 13 at Florida State College at Jacksonville L, 15-6 6 19 2 0
Feb 18 at Thomas University JV (NAIA)   - - - -
Feb 18 at Thomas University JV (NAIA)   - - - -
Feb 20 at Thomas University JV (NAIA) W, 10-2 10 22 2 0
Feb 20 at Thomas University JV (NAIA) W, 5-4 5 12 6 0
Feb 22 at St. Johns River State College L, 11-9 9 19 4 0
Feb 22 at St. Johns River State College L, 23-2 2 11 3 0
Feb 27 Florida State College at Jacksonville L, 4-3 2 12 2 0
Feb 27 Florida State College at Jacksonville W, 11-3 11 15 6 0
Feb 28 Thomas University JV (NAIA) W, 9-1 9 14 5 0
Feb 28 Thomas University JV (NAIA) W, 9-1 10 18 5 0
Mar 2 Chattahoochee Valley Community College   - - - -
Mar 2 Chattahoochee Valley Community College   - - - -
Mar 7 at Gordon L, 8-4 3 10 6 0
Mar 7 at Gordon L, 7-2 2 11 1 0
Mar 14 at E. Georgia L, 7-5 5 8 4 0
Mar 14 at E. Georgia L, 7-6 7 12 3 0
Mar 16 Georgia Military   - - - -
Mar 16 Georgia Military   - - - -
Mar 24 Georgia Highlands W, 11-4 10 19 4 0
Mar 24 Georgia Highlands L, 9-3 4 7 4 0
Mar 28 at ABAC   - - - -
Mar 28 at ABAC   - - - -
Mar 29 at Andrew L, 8-7 7 18 2 0
Mar 29 at Andrew L, 7-6 6 15 4 0
Mar 30 at ABAC L, 9-4 4 14 1 0
Mar 30 at ABAC L, 8-1 1 5 2 0
Apr 4 Georgia Military L, 7-2 2 7 8 1
Apr 4 Georgia Military L, 8-5 5 6 0 0
Apr 6 Gordon L, 8-1 1 7 1 0
Apr 6 Gordon L, 12-2 2 3 5 0
Apr 10 E. Georgia L, 6-2 2 5 2 0
Apr 10 E. Georgia W, 8-7 8 10 7 0
Apr 13 at Georgia Military L, 9-1 0 3 3 0
Apr 13 at Georgia Military L, 15-0 0 2 0 0
Apr 20 at Georgia Highlands W, 10-9 10 14 9 0
Apr 20 at Georgia Highlands L, 4-0 0 9 3 0
Apr 23 ABAC W, 3-1 3 5 2 0
Apr 23 ABAC L, 8-0 0 6 2 1
Apr 27 Andrew L, 9-5 5 11 9 0
Apr 27 Andrew W, 12-4 9 18 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 20 # at Valdosta State University   - - - - - - - - - - -
Jan 20 # at Valdosta State University   - - - - - - - - - - -
Jan 26 Florida Gateway College W, 4-1 1 0 7.0 4 1 1 1.00 5 5.00 1 0.57
Jan 26 Florida Gateway College L, 11-0 0 1 5.0 12 11 2 2.80 1 1.40 0 2.40
Jan 30 Thomas University JV (NAIA) W, 4-3 1 0 7.0 10 3 3 3.00 5 5.00 0 1.71
Jan 30 Thomas University JV (NAIA) L, 10-1 0 1 5.0 11 10 6 8.40 1 1.40 0 2.40
Feb 3 Wallace Community College-Dothan L, 9-3 0 1 7.0 12 9 3 3.00 3 3.00 0 2.14
Feb 3 Wallace Community College-Dothan L, 10-1 0 1 5.0 13 10 8 11.20 0 .00 2 2.80
Feb 7 St. Johns River State College W, 11-6 1 0 7.0 8 6 3 3.00 6 6.00 0 1.57
Feb 7 St. Johns River State College L, 14-2 0 1 5.0 17 14 3 4.20 0 .00 2 3.80
Feb 10 at Florida Gateway College L, 13-0 0 1 4.0 14 13 3 5.25 1 1.75 3 4.00
Feb 10 at Florida Gateway College L, 11-3 0 1 4.0 12 11 11 19.25 1 1.75 0 4.25
Feb 13 at Florida State College at Jacksonville L, 13-0 0 1 4.0 14 13 6 10.50 3 5.25 2 4.00
Feb 13 at Florida State College at Jacksonville L, 15-6 0 1 6.1 14 14 3 3.32 1 1.11 2 2.37
Feb 18 at Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 18 at Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 20 at Thomas University JV (NAIA) W, 10-2 1 0 5.0 2 2 0 0.00 3 4.20 0 0.40
Feb 20 at Thomas University JV (NAIA) W, 5-4 1 0 8.1 7 4 4 3.36 2 1.68 0 1.20
Feb 22 at St. Johns River State College L, 11-9 0 1 6.0 12 11 7 8.17 1 1.17 4 2.33
Feb 22 at St. Johns River State College L, 23-2 0 1 4.1 14 23 22 35.54 1 1.62 1 5.77
Feb 27 Florida State College at Jacksonville L, 4-3 0 1 7.0 8 4 2 2.00 2 2.00 0 1.14
Feb 27 Florida State College at Jacksonville W, 11-3 1 0 5.0 5 3 0 0.00 1 1.40 0 1.20
Feb 28 Thomas University JV (NAIA) W, 9-1 1 0 5.0 5 1 1 1.40 4 5.60 0 1.20
Feb 28 Thomas University JV (NAIA) W, 9-1 1 0 6.0 7 1 1 1.17 1 1.17 0 1.17
Mar 2 Chattahoochee Valley Community College   - - - - - - - - - - -
Mar 2 Chattahoochee Valley Community College   - - - - - - - - - - -
Mar 7 at Gordon L, 8-4 0 1 6.1 8 8 8 8.84 5 5.53 3 1.89
Mar 7 at Gordon L, 7-2 0 1 6.0 10 7 3 3.50 2 2.33 1 2.17
Mar 14 at E. Georgia L, 7-5 0 1 6.2 13 7 7 7.35 1 1.05 1 1.95
Mar 14 at E. Georgia L, 7-6 0 1 8.0 12 7 1 0.88 1 .88 0 2.00
Mar 16 Georgia Military   - - - - - - - - - - -
Mar 16 Georgia Military   - - - - - - - - - - -
Mar 24 Georgia Highlands W, 11-4 1 0 7.0 8 4 4 4.00 1 1.00 1 1.14
Mar 24 Georgia Highlands L, 9-3 0 1 7.0 13 9 5 5.00 0 .00 0 2.43
Mar 28 at ABAC   - - - - - - - - - - -
Mar 28 at ABAC   - - - - - - - - - - -
Mar 29 at Andrew L, 8-7 0 1 7.1 11 8 3 2.86 6 5.73 1 1.50
Mar 29 at Andrew L, 7-6 0 1 6.1 13 7 4 4.42 2 2.21 0 2.05
Mar 30 at ABAC L, 9-4 0 1 6.1 11 9 7 7.74 1 1.11 0 1.74
Mar 30 at ABAC L, 8-1 0 1 6.1 12 8 8 8.84 2 2.21 2 2.21
Apr 4 Georgia Military L, 7-2 0 1 7.1 11 7 1 0.95 5 4.77 0 1.50
Apr 4 Georgia Military L, 8-5 0 1 7.0 12 8 8 8.00 1 1.00 2 2.14
Apr 6 Gordon L, 8-1 0 1 7.0 15 8 7 7.00 5 5.00 0 3.00
Apr 6 Gordon L, 12-2 0 1 5.0 13 12 3 4.20 1 1.40 0 2.80
Apr 10 E. Georgia L, 6-2 0 1 7.0 14 6 3 3.00 2 2.00 1 2.43
Apr 10 E. Georgia W, 8-7 1 0 7.2 10 7 4 3.65 1 .91 0 1.96
Apr 13 at Georgia Military L, 9-1 0 1 5.1 13 9 9 11.81 0 .00 1 2.44
Apr 13 at Georgia Military L, 15-0 0 1 4.1 13 15 12 19.38 0 .00 3 3.92
Apr 20 at Georgia Highlands W, 10-9 1 0 7.0 17 9 5 5.00 0 .00 0 2.43
Apr 20 at Georgia Highlands L, 4-0 0 1 6.0 4 4 1 1.17 2 2.33 0 0.67
Apr 23 ABAC W, 3-1 1 0 7.0 5 1 0 0.00 2 2.00 0 0.71
Apr 23 ABAC L, 8-0 0 1 5.0 9 8 8 11.20 2 2.80 0 3.20
Apr 27 Andrew L, 9-5 0 1 7.0 11 9 1 1.00 4 4.00 0 1.86
Apr 27 Andrew W, 12-4 1 0 6.0 10 4 0 0.00 0 .00 0 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 20 # at Valdosta State University   - - - - - - - - - - -
Jan 20 # at Valdosta State University   - - - - - - - - - - -
Jan 26 Florida Gateway College W, 4-1 26 21 5 0 0 1.000 - - - - 0
Jan 26 Florida Gateway College L, 11-0 26 16 3 7 0 .731 - 3 - - 0
Jan 30 Thomas University JV (NAIA) W, 4-3 27 21 6 0 0 1.000 - - - - 0
Jan 30 Thomas University JV (NAIA) L, 10-1 23 15 4 4 0 .826 - - - - 0
Feb 3 Wallace Community College-Dothan L, 9-3 30 21 3 6 0 .800 - 1 - - 0
Feb 3 Wallace Community College-Dothan L, 10-1 26 14 7 5 0 .808 - 1 - - 0
Feb 7 St. Johns River State College W, 11-6 31 21 7 3 0 .903 - 3 - - 0
Feb 7 St. Johns River State College L, 14-2 26 15 8 3 0 .885 - 1 - - 0
Feb 10 at Florida Gateway College L, 13-0 20 12 5 3 0 .850 - 1 0 .000 0
Feb 10 at Florida Gateway College L, 11-3 14 13 1 0 0 1.000 - 2 - - 0
Feb 13 at Florida State College at Jacksonville L, 13-0 21 12 3 6 0 .714 - 1 - - 0
Feb 13 at Florida State College at Jacksonville L, 15-6 23 12 5 6 0 .739 - 1 - - 0
Feb 18 at Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 18 at Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 20 at Thomas University JV (NAIA) W, 10-2 23 15 5 3 0 .870 - - - - 0
Feb 20 at Thomas University JV (NAIA) W, 5-4 31 21 9 1 0 .968 - - - - 0
Feb 22 at St. Johns River State College L, 11-9 23 18 4 1 0 .957 - - - - 0
Feb 22 at St. Johns River State College L, 23-2 17 12 3 2 0 .882 - 2 - - 0
Feb 27 Florida State College at Jacksonville L, 4-3 32 21 9 2 0 .938 - 2 - - 0
Feb 27 Florida State College at Jacksonville W, 11-3 21 15 5 1 0 .952 - 2 - - 0
Feb 28 Thomas University JV (NAIA) W, 9-1 20 15 5 0 0 1.000 - - - - 0
Feb 28 Thomas University JV (NAIA) W, 9-1 24 18 6 0 0 1.000 - - - - 0
Mar 2 Chattahoochee Valley Community College   - - - - - - - - - - -
Mar 2 Chattahoochee Valley Community College   - - - - - - - - - - -
Mar 7 at Gordon L, 8-4 24 20 2 2 0 .917 - - - - 0
Mar 7 at Gordon L, 7-2 26 18 6 2 0 .923 - 4 - - 0
Mar 14 at E. Georgia L, 7-5 29 18 11 0 0 1.000 - - - - 0
Mar 14 at E. Georgia L, 7-6 34 24 7 3 0 .912 - 3 - - 0
Mar 16 Georgia Military   - - - - - - - - - - -
Mar 16 Georgia Military   - - - - - - - - - - -
Mar 24 Georgia Highlands W, 11-4 30 21 9 0 0 1.000 1 - - - 0
Mar 24 Georgia Highlands L, 9-3 33 21 10 2 0 .939 - 2 - - 0
Mar 28 at ABAC   - - - - - - - - - - -
Mar 28 at ABAC   - - - - - - - - - - -
Mar 29 at Andrew L, 8-7 37 22 12 3 0 .919 - - - - 0
Mar 29 at Andrew L, 7-6 26 17 7 2 0 .923 - 3 - - 0
Mar 30 at ABAC L, 9-4 24 18 4 2 0 .917 - - - - 0
Mar 30 at ABAC L, 8-1 28 16 12 0 0 1.000 - 1 - - 0
Apr 4 Georgia Military L, 7-2 33 21 9 3 0 .909 - 3 - - 0
Apr 4 Georgia Military L, 8-5 28 20 8 0 0 1.000 - 1 - - 0
Apr 6 Gordon L, 8-1 24 21 2 1 0 .958 - - 0 - 0
Apr 6 Gordon L, 12-2 24 16 3 5 0 .792 - - 0 - 0
Apr 10 E. Georgia L, 6-2 30 21 7 2 0 .933 - 1 0 .000 0
Apr 10 E. Georgia W, 8-7 33 21 7 5 0 .848 - - - - 0
Apr 13 at Georgia Military L, 9-1 19 15 3 1 0 .947 - 2 - - 0
Apr 13 at Georgia Military L, 15-0 15 9 4 2 0 .867 - 3 - - 0
Apr 20 at Georgia Highlands W, 10-9 34 22 10 2 0 .941 - 1 - - 0
Apr 20 at Georgia Highlands L, 4-0 24 18 5 1 0 .958 - 4 - - 0
Apr 23 ABAC W, 3-1 30 21 8 1 0 .967 - - - - 0
Apr 23 ABAC L, 8-0 21 15 4 2 0 .905 - 1 - - 0
Apr 27 Andrew L, 9-5 35 21 9 5 0 .857 - - 0 - 0
Apr 27 Andrew W, 12-4 22 16 4 2 0 .909 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1111 327 167 88 71 16 11 98 174 .294 .351 .417 15 12 11 0 0 0 - 1237
Conference 24 627 166 88 49 29 6 6 41 102 .265 .322 .359 7 7 5 0 0 0 - 695
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 589 172 89 52 42 11 3 56 91 .292 .352 .416 7 9 5 0 0 0 - 662
Away 20 522 155 78 36 29 5 8 42 83 .297 .350 .418 8 3 6 0 0 0 - 575
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 13 355 137 94 31 34 8 3 45 45 .386 .436 .552 5 6 4 0 0 0 - 401
Losses 31 756 190 73 57 37 8 8 53 129 .251 .310 .353 10 6 7 0 0 0 - 836
 
January 4 91 28 7 6 8 1 0 9 12 .308 .364 .418 2 0 1 0 0 0 - 100
February 16 393 133 72 33 34 9 5 48 60 .338 .394 .509 6 5 5 0 0 0 - 442
March 10 290 85 47 16 15 2 5 22 47 .293 .338 .410 4 1 3 0 0 0 - 314
April 14 337 81 41 33 14 4 1 19 55 .240 .309 .315 3 6 2 0 0 0 - 381
Base Running — Split Statistics
gp r tb sb cs
Total 44 188 463 139 2
Conference 24 96 225 86 2
Exhibition - - 0 - -
 
Home 24 109 245 79 2
Away 20 79 218 60 0
Neutral - - 0 - -
 
Wins 13 104 196 58 0
Losses 31 84 267 81 2
 
January 4 9 38 8 0
February 16 83 200 45 0
March 10 49 119 31 0
April 14 47 106 55 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.23 13 31 44 44 2 269.0 469 345 201 91 88 2.29 33 2.08 - 0 14
Conference 5.03 5 19 24 24 1 156.0 268 181 112 51 46 2.06 16 2.04 - 0 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.57 10 14 24 24 1 151.0 243 156 77 48 53 2.46 9 1.93 - 0 4
Away 7.36 3 17 20 20 1 118.0 226 189 124 43 35 2.08 24 2.28 - 0 10
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.14 13 0 13 13 2 85.0 98 46 26 18 31 2.55 2 1.36 - 0 4
Losses 6.66 0 31 31 31 0 184.0 371 299 175 73 57 2.17 31 2.41 - 0 10
 
January 3.50 2 2 4 4 0 24.0 37 25 12 3 12 3.50 1 1.67 - 0 1
February 6.06 6 10 16 16 1 89.0 164 139 77 37 30 2.36 16 2.26 - 0 11
March 5.20 1 9 10 10 0 67.1 111 74 50 17 21 2.18 9 1.90 - 0 1
April 4.89 4 10 14 14 1 88.2 157 107 62 34 25 1.97 7 2.15 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1147 780 266 101 0 .912 1 50 0 .000 0
Conference 24 663 452 163 48 0 .928 1 30 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 655 448 148 59 0 .910 1 22 0 .000 0
Away 20 492 332 118 42 0 .915 - 28 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 352 248 86 18 0 .949 1 7 - - 0
Losses 31 795 532 180 83 0 .896 - 43 0 .000 0
 
January 4 102 73 18 11 0 .892 - 3 - - 0
February 16 382 255 85 42 0 .890 - 17 0 .000 0
March 10 291 195 80 16 0 .945 1 13 - - 0
April 14 372 257 83 32 0 .914 - 17 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 20 at Valdosta State University   -
Jan 20 at Valdosta State University   -
Jan 26 Florida Gateway College W, 4-1 0
Jan 26 Florida Gateway College L, 11-0 0
Jan 30 Thomas University JV (NAIA) W, 4-3 0
Jan 30 Thomas University JV (NAIA) L, 10-1 0
Feb 3 Wallace Community College-Dothan L, 9-3 0
Feb 3 Wallace Community College-Dothan L, 10-1 0
Feb 7 St. Johns River State College W, 11-6 0
Feb 7 St. Johns River State College L, 14-2 0
Feb 10 at Florida Gateway College L, 13-0 0
Feb 10 at Florida Gateway College L, 11-3 0
Feb 13 at Florida State College at Jacksonville L, 13-0 0
Feb 13 at Florida State College at Jacksonville L, 15-6 0
Feb 18 at Thomas University JV (NAIA)   -
Feb 18 at Thomas University JV (NAIA)   -
Feb 20 at Thomas University JV (NAIA) W, 10-2 0
Feb 20 at Thomas University JV (NAIA) W, 5-4 0
Feb 22 at St. Johns River State College L, 11-9 0
Feb 22 at St. Johns River State College L, 23-2 0
Feb 27 Florida State College at Jacksonville L, 4-3 0
Feb 27 Florida State College at Jacksonville W, 11-3 0
Feb 28 Thomas University JV (NAIA) W, 9-1 0
Feb 28 Thomas University JV (NAIA) W, 9-1 0
Mar 2 Chattahoochee Valley Community College   -
Mar 2 Chattahoochee Valley Community College   -
Mar 7 at Gordon L, 8-4 0
Mar 7 at Gordon L, 7-2 0
Mar 14 at E. Georgia L, 7-5 0
Mar 14 at E. Georgia L, 7-6 0
Mar 16 Georgia Military   -
Mar 16 Georgia Military   -
Mar 24 Georgia Highlands W, 11-4 0
Mar 24 Georgia Highlands L, 9-3 0
Mar 28 at ABAC   -
Mar 28 at ABAC   -
Mar 29 at Andrew L, 8-7 0
Mar 29 at Andrew L, 7-6 0
Mar 30 at ABAC L, 9-4 0
Mar 30 at ABAC L, 8-1 0
Apr 4 Georgia Military L, 7-2 0
Apr 4 Georgia Military L, 8-5 0
Apr 6 Gordon L, 8-1 0
Apr 6 Gordon L, 12-2 0
Apr 10 E. Georgia L, 6-2 0
Apr 10 E. Georgia W, 8-7 0
Apr 13 at Georgia Military L, 9-1 0
Apr 13 at Georgia Military L, 15-0 0
Apr 20 at Georgia Highlands W, 10-9 0
Apr 20 at Georgia Highlands L, 4-0 0
Apr 23 ABAC W, 3-1 0
Apr 23 ABAC L, 8-0 0
Apr 27 Andrew L, 9-5 0
Apr 27 Andrew W, 12-4 0