g
12
a
9
pts
33
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 15 | - |
| Games started | 15 | - | 14 | - |
| Goals | 12 | - | 12 | - |
| Assists | 9 | - | 8 | - |
| Points | 33 | - | 32 | - |
| Shots | 18 | - | 18 | - |
| Shot Pct | .667 | - | .667 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | - | 3 | 0 | 6 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at South Georgia | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Gordon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 20 | at Darton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Gordon | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | ABAC | W, 8-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Darton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 16 | Andrew | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 5 | .600 | 0 | .000 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at South Georgia | W, 6-0 | 1 | 0 | - | 3 | - |
| Sep 13 | at Gordon | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Darton | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Gordon | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | ABAC | W, 8-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Darton | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Andrew | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at South Georgia | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Darton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Gordon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | ABAC | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Darton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Andrew | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 12 | 9 | 33 |
| Conference | 15 | 14 | 12 | 8 | 32 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 8 | 20 |
| Away | 6 | 5 | 6 | 1 | 13 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 14 | 13 | 12 | 9 | 33 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | - | 3 | 0 | 6 |
| September | 6 | 6 | 4 | 3 | 11 |
| October | 7 | 7 | 5 | 5 | 15 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 18 | .667 | 16 | .889 |
| Conference | 15 | 18 | .667 | 16 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .600 | 10 | 1.000 |
| Away | 6 | 8 | .750 | 6 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 17 | .706 | 15 | .882 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 5 | .600 | 0 | .000 |
| September | 6 | 4 | 1.000 | 7 | 1.750 |
| October | 7 | 9 | .556 | 9 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .75 | .56 | 2.06 |
| Conference | 15 | 14 | .80 | .53 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 1.00 | 2.50 |
| Away | 6 | 5 | 1.00 | .17 | 2.17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 14 | 13 | .86 | .64 | 2.36 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | - | 3.00 | .00 | 6.00 |
| September | 6 | 6 | .67 | .50 | 1.83 |
| October | 7 | 7 | .71 | .71 | 2.14 |
| November | 2 | 2 | .00 | .50 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.13 | .667 | 1.00 | .889 |
| Conference | 15 | 1.20 | .667 | 1.07 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .600 | 1.25 | 1.000 |
| Away | 6 | 1.33 | .750 | 1.00 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | 1.21 | .706 | 1.07 | .882 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | 5.00 | .600 | .00 | .000 |
| September | 6 | .67 | 1.000 | 1.17 | 1.750 |
| October | 7 | 1.29 | .556 | 1.29 | 1.000 |
| November | 2 | .00 | - | .00 | - |
