Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Atkison Darton 22 21 .00 .36 .36
1 S Bowen Darton 22 21 .45 .14 1.05
1 E Colvin Darton 22 17 .09 .27 .45
1 K Gash Darton 22 21 .00 .05 .05
1 C Janay Darton 22 22 .18 .23 .59
1 B Lemerise Darton 22 17 .73 .36 1.82
1 C Lopez Darton 22 21 .09 .73 .91
1 M Thomas Darton 22 20 .32 .18 .82
9 L Perez Darton 21 21 1.67 .57 3.90
10 C Ebanks South Georgia 20 17 .05 .00 .10
10 M Gladden Darton 20 1 .20 .05 .45
10 T Green South Georgia 20 20 .05 .05 .15
10 A Horne South Georgia 20 19 .20 .20 .60
10 A Landers Darton 20 13 .00 .10 .10
10 H Pinkerton South Georgia 20 19 .20 .15 .55
10 R Washney South Georgia 20 9 .05 .05 .15
10 R Whiteside Darton 20 8 .00 .10 .10
18 J Bodden South Georgia 19 19 .53 .26 1.32
18 H Chesley Darton 19 2 .00 .00 .00
18 C Odom South Georgia 19 9 .05 .00 .11
18 A Roland Darton 19 1 .21 .11 .53
18 H Tran Darton 19 17 .00 .00 .00
18 S Williams South Georgia 19 15 .00 .05 .05
24 B Baarh Middle Georgia 18 15 .06 .06 .17
24 M Belt Middle Georgia 18 17 .17 .06 .39
24 A Darnell Middle Georgia 18 18 .22 .17 .61
24 J Gomez Middle Georgia 18 11 .00 .00 .00
24 M Hall Middle Georgia 18 17 .06 .17 .28
24 M Hatem Middle Georgia 18 4 .22 .00 .44
24 B Hickman South Georgia 18 13 .06 .22 .33
24 S Hill Middle Georgia 18 18 .22 .22 .67
24 J Hogan Middle Georgia 18 18 .11 .00 .22
24 C Holloway Middle Georgia 18 18 .00 .00 .00
24 S Hulett South Georgia 18 15 .28 .00 .56
24 H Sams Middle Georgia 18 17 .56 .11 1.22
24 S Sheirling Middle Georgia 18 2 .06 .06 .17
24 K Warren Middle Georgia 18 - .00 .00 .00
38 G Bahena Andrew 17 15 .00 .06 .06
38 C Brantley Georgia Military 17 17 .00 .00 .00
38 K Bryne Georgia Military 17 17 .06 .06 .18
38 M Crenshaw Middle Georgia 17 17 1.59 .29 3.47
38 T Irvin South Georgia 17 8 .06 .24 .35
38 A Jackson Andrew 17 16 .00 .06 .06
38 R Maybury Andrew 17 17 .18 .29 .65
38 J Olafsdottir Georgia Military 17 17 .47 .59 1.53
38 M Parker Middle Georgia 17 7 .00 .00 .00
38 J Qualls Georgia Military 17 17 .00 .06 .06
38 R Trehy Middle Georgia 17 17 .00 .00 .00
38 L Zawadzki Georgia Military 17 17 .00 .29 .29
50 M Asson Georgia Perimeter 16 15 .44 .19 1.06
50 K Balfour Georgia Military 16 16 1.13 .13 2.38
50 S Bolanle Georgia Perimeter 16 14 1.25 .38 2.88
50 K Campbell Georgia Perimeter 16 15 .00 .13 .13
50 K Devinney South Georgia 16 13 .00 .00 .00
50 C Dobeck Georgia Perimeter 16 16 .19 .63 1.00
50 A Gallegos South Georgia 16 2 .00 .19 .19
50 C Haaland Georgia Perimeter 16 16 .38 .06 .81
50 M Hurst Georgia Perimeter 16 16 .00 .00 .00
50 S Marks Georgia Perimeter 16 15 .75 .56 2.06
50 S Martin Andrew 16 15 .38 .13 .88
50 M Morris Georgia Military 16 16 .00 .00 .00
50 A Nelson South Georgia 16 9 .06 .00 .13
50 M Nguyen Georgia Perimeter 16 2 .31 .13 .75
50 C Presley Georgia Military 16 15 .25 .06 .56
50 R Schmidt Georgia Perimeter 16 16 1.06 .63 2.75
50 A Webb Georgia Perimeter 16 16 .06 .06 .19
67 S Avalos Gordon 15 15 .07 .00 .13
67 A Baker Gordon 15 14 .13 .07 .33
67 T Bello Georgia Military 15 7 .00 .07 .07
67 S Brooks Middle Georgia 15 1 .00 .00 .00
67 L DeWitt Gordon 15 15 .33 .07 .73
67 S Gutierrez Georgia Perimeter 15 15 .27 .80 1.33
67 F Guzman Gordon 15 4 .07 .13 .27
67 B Harris Gordon 15 15 .27 .00 .53
67 K Harris Gordon 15 15 .07 .00 .13
67 D Hitesaan Andrew 15 14 .00 .00 .00
67 T Massey Gordon 15 15 .00 .07 .07
67 N McMinamin Georgia Perimeter 15 3 .00 .00 .00
67 A Miller Andrew 15 15 .00 .00 .00
67 T Pearson Andrew 15 15 .00 .00 .00
67 B Pittman Andrew 15 15 .00 .00 .00
67 A Ramos Georgia Perimeter 15 1 .07 .00 .13
67 S Roberts Gordon 15 15 .20 .00 .40
67 K Sietz South Georgia 15 14 .00 .00 .00
67 A Smith Gordon 15 2 .00 .07 .07
67 L Webb Darton 15 - .07 .00 .13
67 J Whitehead Andrew 15 12 .07 .00 .13
67 A Whittemore Gordon 15 15 .00 .07 .07
89 S Albrecht Georgia Military 14 4 .00 .00 .00
89 A Boudreau Oxford 14 11 .00 .50 .50
89 T Gross-Rizza Andrew 14 14 .07 .29 .43
89 C Harvey Georgia Military 14 14 .00 .00 .00
89 A Hassett Georgia Military 14 14 .07 .14 .29
89 H Hojeij Oxford 14 13 .07 .00 .14
89 A Ingram Darton 14 1 .00 .00 .00
89 P Lievsay Gordon 14 14 .00 .00 .00
89 M Spencer Oxford 14 13 1.50 .29 3.29
89 S Taylor South Georgia 14 3 .00 .00 .00
89 A Truitt Georgia Perimeter 14 14 .07 .00 .14
100 R Alvarado Oxford 13 9 .08 .08 .23
100 E Brody Oxford 13 13 .00 .00 .00
100 T Denton Gordon 13 12 .00 .00 .00
100 C Donegan Oxford 13 13 1.69 .46 3.85
100 T Heimerman Georgia Military 13 1 .00 .00 .00
100 V Hernandez Andrew 13 12 .00 .00 .00
100 M Loback Andrew 13 12 .00 .00 .00
100 M Norman Oxford 13 1 .00 .08 .08
100 M Roberts South Georgia 13 12 .00 .08 .08
100 L Rodriguez Georgia Military 13 13 .00 .00 .00
100 A Thakker Oxford 13 2 .00 .00 .00
100 P Vo Georgia Perimeter 13 1 .00 .00 .00
100 L Winstone Oxford 13 13 .23 .23 .69
113 T Craig Oxford 12 5 .00 .00 .00
113 A Kent Gordon 12 - .00 .00 .00
113 A Rowe Gordon 12 6 .00 .00 .00
116 E Balouzian Oxford 11 11 .09 .09 .27
116 R Boggs ABAC 11 1 .00 .00 .00
116 J Corless ABAC 11 11 .82 .18 1.82
116 C Folsom ABAC 11 4 .00 .00 .00
116 J Hamilton ABAC 11 8 .09 .18 .36
116 Z Heyman Oxford 11 11 .45 .55 1.45
116 S Humphrey ABAC 11 11 .18 .00 .36
116 E Jackson Darton 11 - .00 .00 .00
116 J Johnson ABAC 11 10 .18 .09 .45
116 C Lewis Georgia Military 11 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Atkison Darton 22 .05 .000 .00 .000
1 S Bowen Darton 22 .00 - .00 -
1 E Colvin Darton 22 .00 - .05 -
1 K Gash Darton 22 .00 - .05 -
1 C Janay Darton 22 .05 4.000 .00 .000
1 B Lemerise Darton 22 .18 4.000 .23 1.250
1 C Lopez Darton 22 .09 1.000 .00 .000
1 M Thomas Darton 22 .00 - .00 -
9 L Perez Darton 21 .00 - .33 -
10 C Ebanks South Georgia 20 .00 - .00 -
10 M Gladden Darton 20 .05 4.000 .15 3.000
10 T Green South Georgia 20 .00 - .00 -
10 A Horne South Georgia 20 .00 - .00 -
10 A Landers Darton 20 .00 - .00 -
10 H Pinkerton South Georgia 20 .00 - .00 -
10 R Washney South Georgia 20 .00 - .00 -
10 R Whiteside Darton 20 .00 - .00 -
18 J Bodden South Georgia 19 .00 - .00 -
18 H Chesley Darton 19 .00 - .00 -
18 C Odom South Georgia 19 .00 - .00 -
18 A Roland Darton 19 .00 - .00 -
18 H Tran Darton 19 .00 - .00 -
18 S Williams South Georgia 19 .00 - .00 -
24 B Baarh Middle Georgia 18 .44 .125 .33 .750
24 M Belt Middle Georgia 18 .50 .333 .44 .889
24 A Darnell Middle Georgia 18 1.06 .211 .67 .632
24 J Gomez Middle Georgia 18 .00 - .00 -
24 M Hall Middle Georgia 18 .17 .333 .17 1.000
24 M Hatem Middle Georgia 18 .11 2.000 .06 .500
24 B Hickman South Georgia 18 .00 - .00 -
24 S Hill Middle Georgia 18 .28 .800 .28 1.000
24 J Hogan Middle Georgia 18 .11 1.000 .11 1.000
24 C Holloway Middle Georgia 18 .00 - .00 -
24 S Hulett South Georgia 18 .00 - .00 -
24 H Sams Middle Georgia 18 .72 .769 .61 .846
24 S Sheirling Middle Georgia 18 .17 .333 .11 .667
24 K Warren Middle Georgia 18 .00 - .00 -
38 G Bahena Andrew 17 .18 .000 .00 .000
38 C Brantley Georgia Military 17 .06 .000 .06 1.000
38 K Bryne Georgia Military 17 .18 .333 .00 .000
38 M Crenshaw Middle Georgia 17 1.82 .871 1.53 .839
38 T Irvin South Georgia 17 .00 - .00 -
38 A Jackson Andrew 17 .06 .000 .00 .000
38 R Maybury Andrew 17 2.41 .073 1.41 .585
38 J Olafsdottir Georgia Military 17 .76 .615 .29 .385
38 M Parker Middle Georgia 17 .06 .000 .06 1.000
38 J Qualls Georgia Military 17 .12 .000 .12 1.000
38 R Trehy Middle Georgia 17 .00 - .00 -
38 L Zawadzki Georgia Military 17 .41 .000 .06 .143
50 M Asson Georgia Perimeter 16 1.19 .368 1.13 .947
50 K Balfour Georgia Military 16 1.25 .900 .44 .350
50 S Bolanle Georgia Perimeter 16 1.88 .667 1.81 .967
50 K Campbell Georgia Perimeter 16 .13 .000 .13 1.000
50 K Devinney South Georgia 16 .00 - .00 -
50 C Dobeck Georgia Perimeter 16 .38 .500 .56 1.500
50 A Gallegos South Georgia 16 .00 - .00 -
50 C Haaland Georgia Perimeter 16 1.00 .375 1.00 1.000
50 M Hurst Georgia Perimeter 16 .00 - .06 -
50 S Marks Georgia Perimeter 16 1.13 .667 1.00 .889
50 S Martin Andrew 16 2.56 .146 1.25 .488
50 M Morris Georgia Military 16 .00 - .00 -
50 A Nelson South Georgia 16 .00 - .00 -
50 M Nguyen Georgia Perimeter 16 .44 .714 .44 1.000
50 C Presley Georgia Military 16 .50 .500 .06 .125
50 R Schmidt Georgia Perimeter 16 2.25 .472 2.25 1.000
50 A Webb Georgia Perimeter 16 .63 .100 .63 1.000
67 S Avalos Gordon 15 .07 1.000 .07 1.000
67 A Baker Gordon 15 .93 .143 .73 .786
67 T Bello Georgia Military 15 .00 - .00 -
67 S Brooks Middle Georgia 15 .13 .000 .13 1.000
67 L DeWitt Gordon 15 .87 .385 .60 .692
67 S Gutierrez Georgia Perimeter 15 .73 .364 .60 .818
67 F Guzman Gordon 15 .20 .333 .20 1.000
67 B Harris Gordon 15 .93 .286 .67 .714
67 K Harris Gordon 15 1.67 .040 1.13 .680
67 D Hitesaan Andrew 15 .07 .000 .07 1.000
67 T Massey Gordon 15 .20 .000 .00 .000
67 N McMinamin Georgia Perimeter 15 .33 .000 .33 1.000
67 A Miller Andrew 15 .00 - .00 -
67 T Pearson Andrew 15 .00 - .00 -
67 B Pittman Andrew 15 .00 - .00 -
67 A Ramos Georgia Perimeter 15 .07 1.000 .13 2.000
67 S Roberts Gordon 15 1.27 .158 .60 .474
67 K Sietz South Georgia 15 .00 - .00 -
67 A Smith Gordon 15 .20 .000 .07 .333
67 L Webb Darton 15 .00 - .00 -
67 J Whitehead Andrew 15 .20 .333 .13 .667
67 A Whittemore Gordon 15 1.13 .000 .27 .235
89 S Albrecht Georgia Military 14 .00 - .00 -
89 A Boudreau Oxford 14 .86 .000 .43 .500
89 T Gross-Rizza Andrew 14 1.36 .053 .71 .526
89 C Harvey Georgia Military 14 .00 - .00 -
89 A Hassett Georgia Military 14 .07 1.000 .07 1.000
89 H Hojeij Oxford 14 .43 .167 .36 .833
89 A Ingram Darton 14 .00 - .00 -
89 P Lievsay Gordon 14 .36 .000 .14 .400
89 M Spencer Oxford 14 3.07 .488 2.36 .767
89 S Taylor South Georgia 14 .00 - .00 -
89 A Truitt Georgia Perimeter 14 .07 1.000 .07 1.000
100 R Alvarado Oxford 13 .08 1.000 .08 1.000
100 E Brody Oxford 13 .08 .000 .08 1.000
100 T Denton Gordon 13 .00 - .00 -
100 C Donegan Oxford 13 3.77 .449 2.85 .755
100 T Heimerman Georgia Military 13 .00 - .00 -
100 V Hernandez Andrew 13 .00 - .00 -
100 M Loback Andrew 13 .00 - .00 -
100 M Norman Oxford 13 .08 .000 .00 .000
100 M Roberts South Georgia 13 .00 - .00 -
100 L Rodriguez Georgia Military 13 .00 - .00 -
100 A Thakker Oxford 13 .00 - .00 -
100 P Vo Georgia Perimeter 13 .00 - .00 -
100 L Winstone Oxford 13 1.62 .143 .62 .381
113 T Craig Oxford 12 .08 .000 .08 1.000
113 A Kent Gordon 12 .08 .000 .08 1.000
113 A Rowe Gordon 12 .50 .000 .25 .500
116 E Balouzian Oxford 11 .00 - .00 -
116 R Boggs ABAC 11 .00 - .00 -
116 J Corless ABAC 11 .09 9.000 .45 5.000
116 C Folsom ABAC 11 .00 - .00 -
116 J Hamilton ABAC 11 .00 - .00 -
116 Z Heyman Oxford 11 2.18 .208 1.45 .667
116 S Humphrey ABAC 11 .00 - .00 -
116 E Jackson Darton 11 .00 - .00 -
116 J Johnson ABAC 11 .00 - .00 -
116 C Lewis Georgia Military 11 .09 .000 .09 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 C Ebanks South Georgia 6 6 .65 2.21 2.00
2 H Tran Darton 19 17 .63 0.68 3.42
3 C Holloway Middle Georgia 18 18 1.61 1.61 6.17
4 M Hurst Georgia Perimeter 16 16 .56 0.56 2.50
4 C Presley Georgia Military 2 2 .50 5.33 .88
6 A Baker Gordon 3 2 .07 0.58 .80
6 K Sietz South Georgia 14 14 1.87 2.07 4.80
8 T Gross-Rizza Andrew 1 1 .64 9.00 .00
8 C Harvey Georgia Military 14 14 2.71 3.45 6.50
10 T Denton Gordon 12 12 2.00 2.26 5.92
10 M Loback Andrew 12 11 4.85 5.48 11.08
12 T Craig Oxford 5 3 .75 2.75 .58
13 J Johnson ABAC 1 1 .09 1.00 .00
13 C Lewis Georgia Military 1 1 .27 6.00 .09
13 H Smith Oxford 9 8 1.36 2.31 7.18
16 C Alexander Oxford 3 0 .50 4.74 .30
17 A Biondino ABAC 7 7 1.33 2.35 4.22
17 A Rabl Oxford 4 3 .89 4.00 1.89
19 K Martin ABAC 4 1 .38 3.38 1.13
20 T Danchak Darton 6 5 .00 0.00 1.33
21 L Darden Andrew 4 4 5.40 7.71 6.60
22 K Jones Gordon 1 1 .00 0.00 .75
Rk Name Team gp gs g a pts
1 E Atkison Darton 22 21 0 8 8
1 S Bowen Darton 22 21 10 3 23
1 E Colvin Darton 22 17 2 6 10
1 K Gash Darton 22 21 0 1 1
1 C Janay Darton 22 22 4 5 13
1 B Lemerise Darton 22 17 16 8 40
1 C Lopez Darton 22 21 2 16 20
1 M Thomas Darton 22 20 7 4 18
9 L Perez Darton 21 21 35 12 82
10 C Ebanks South Georgia 20 17 1 0 2
10 M Gladden Darton 20 1 4 1 9
10 T Green South Georgia 20 20 1 1 3
10 A Horne South Georgia 20 19 4 4 12
10 A Landers Darton 20 13 0 2 2
10 H Pinkerton South Georgia 20 19 4 3 11
10 R Washney South Georgia 20 9 1 1 3
10 R Whiteside Darton 20 8 0 2 2
18 J Bodden South Georgia 19 19 10 5 25
18 H Chesley Darton 19 2 0 0 0
18 C Odom South Georgia 19 9 1 0 2
18 A Roland Darton 19 1 4 2 10
18 H Tran Darton 19 17 0 0 0
18 S Williams South Georgia 19 15 0 1 1
24 B Baarh Middle Georgia 18 15 1 1 3
24 M Belt Middle Georgia 18 17 3 1 7
24 A Darnell Middle Georgia 18 18 4 3 11
24 J Gomez Middle Georgia 18 11 0 0 0
24 M Hall Middle Georgia 18 17 1 3 5
24 M Hatem Middle Georgia 18 4 4 0 8
24 B Hickman South Georgia 18 13 1 4 6
24 S Hill Middle Georgia 18 18 4 4 12
24 J Hogan Middle Georgia 18 18 2 0 4
24 C Holloway Middle Georgia 18 18 0 0 0
24 S Hulett South Georgia 18 15 5 0 10
24 H Sams Middle Georgia 18 17 10 2 22
24 S Sheirling Middle Georgia 18 2 1 1 3
24 K Warren Middle Georgia 18 - 0 0 0
38 G Bahena Andrew 17 15 0 1 1
38 C Brantley Georgia Military 17 17 0 0 0
38 K Bryne Georgia Military 17 17 1 1 3
38 M Crenshaw Middle Georgia 17 17 27 5 59
38 T Irvin South Georgia 17 8 1 4 6
38 A Jackson Andrew 17 16 0 1 1
38 R Maybury Andrew 17 17 3 5 11
38 J Olafsdottir Georgia Military 17 17 8 10 26
38 M Parker Middle Georgia 17 7 0 0 0
38 J Qualls Georgia Military 17 17 0 1 1
38 R Trehy Middle Georgia 17 17 0 0 0
38 L Zawadzki Georgia Military 17 17 0 5 5
50 M Asson Georgia Perimeter 16 15 7 3 17
50 K Balfour Georgia Military 16 16 18 2 38
50 S Bolanle Georgia Perimeter 16 14 20 6 46
50 K Campbell Georgia Perimeter 16 15 0 2 2
50 K Devinney South Georgia 16 13 0 0 0
50 C Dobeck Georgia Perimeter 16 16 3 10 16
50 A Gallegos South Georgia 16 2 0 3 3
50 C Haaland Georgia Perimeter 16 16 6 1 13
50 M Hurst Georgia Perimeter 16 16 0 0 0
50 S Marks Georgia Perimeter 16 15 12 9 33
50 S Martin Andrew 16 15 6 2 14
50 M Morris Georgia Military 16 16 0 0 0
50 A Nelson South Georgia 16 9 1 0 2
50 M Nguyen Georgia Perimeter 16 2 5 2 12
50 C Presley Georgia Military 16 15 4 1 9
50 R Schmidt Georgia Perimeter 16 16 17 10 44
50 A Webb Georgia Perimeter 16 16 1 1 3
67 S Avalos Gordon 15 15 1 0 2
67 A Baker Gordon 15 14 2 1 5
67 T Bello Georgia Military 15 7 0 1 1
67 S Brooks Middle Georgia 15 1 0 0 0
67 L DeWitt Gordon 15 15 5 1 11
67 S Gutierrez Georgia Perimeter 15 15 4 12 20
67 F Guzman Gordon 15 4 1 2 4
67 B Harris Gordon 15 15 4 0 8
67 K Harris Gordon 15 15 1 0 2
67 D Hitesaan Andrew 15 14 0 0 0
67 T Massey Gordon 15 15 0 1 1
67 N McMinamin Georgia Perimeter 15 3 0 0 0
67 A Miller Andrew 15 15 0 0 0
67 T Pearson Andrew 15 15 0 0 0
67 B Pittman Andrew 15 15 0 0 0
67 A Ramos Georgia Perimeter 15 1 1 0 2
67 S Roberts Gordon 15 15 3 0 6
67 K Sietz South Georgia 15 14 0 0 0
67 A Smith Gordon 15 2 0 1 1
67 L Webb Darton 15 - 1 0 2
67 J Whitehead Andrew 15 12 1 0 2
67 A Whittemore Gordon 15 15 0 1 1
89 S Albrecht Georgia Military 14 4 0 0 0
89 A Boudreau Oxford 14 11 0 7 7
89 T Gross-Rizza Andrew 14 14 1 4 6
89 C Harvey Georgia Military 14 14 0 0 0
89 A Hassett Georgia Military 14 14 1 2 4
89 H Hojeij Oxford 14 13 1 0 2
89 A Ingram Darton 14 1 0 0 0
89 P Lievsay Gordon 14 14 0 0 0
89 M Spencer Oxford 14 13 21 4 46
89 S Taylor South Georgia 14 3 0 0 0
89 A Truitt Georgia Perimeter 14 14 1 0 2
100 R Alvarado Oxford 13 9 1 1 3
100 E Brody Oxford 13 13 0 0 0
100 T Denton Gordon 13 12 0 0 0
100 C Donegan Oxford 13 13 22 6 50
100 T Heimerman Georgia Military 13 1 0 0 0
100 V Hernandez Andrew 13 12 0 0 0
100 M Loback Andrew 13 12 0 0 0
100 M Norman Oxford 13 1 0 1 1
100 M Roberts South Georgia 13 12 0 1 1
100 L Rodriguez Georgia Military 13 13 0 0 0
100 A Thakker Oxford 13 2 0 0 0
100 P Vo Georgia Perimeter 13 1 0 0 0
100 L Winstone Oxford 13 13 3 3 9
113 T Craig Oxford 12 5 0 0 0
113 A Kent Gordon 12 - 0 0 0
113 A Rowe Gordon 12 6 0 0 0
116 E Balouzian Oxford 11 11 1 1 3
116 R Boggs ABAC 11 1 0 0 0
116 J Corless ABAC 11 11 9 2 20
116 C Folsom ABAC 11 4 0 0 0
116 J Hamilton ABAC 11 8 1 2 4
116 Z Heyman Oxford 11 11 5 6 16
116 S Humphrey ABAC 11 11 2 0 4
116 E Jackson Darton 11 - 0 0 0
116 J Johnson ABAC 11 10 2 1 5
116 C Lewis Georgia Military 11 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 E Atkison Darton 22 1 .000 0 .000
1 S Bowen Darton 22 0 - 0 -
1 E Colvin Darton 22 0 - 1 -
1 K Gash Darton 22 0 - 1 -
1 C Janay Darton 22 1 4.000 0 .000
1 B Lemerise Darton 22 4 4.000 5 1.250
1 C Lopez Darton 22 2 1.000 0 .000
1 M Thomas Darton 22 0 - 0 -
9 L Perez Darton 21 0 - 7 -
10 C Ebanks South Georgia 20 0 - 0 -
10 M Gladden Darton 20 1 4.000 3 3.000
10 T Green South Georgia 20 0 - 0 -
10 A Horne South Georgia 20 0 - 0 -
10 A Landers Darton 20 0 - 0 -
10 H Pinkerton South Georgia 20 0 - 0 -
10 R Washney South Georgia 20 0 - 0 -
10 R Whiteside Darton 20 0 - 0 -
18 J Bodden South Georgia 19 0 - 0 -
18 H Chesley Darton 19 0 - 0 -
18 C Odom South Georgia 19 0 - 0 -
18 A Roland Darton 19 0 - 0 -
18 H Tran Darton 19 0 - 0 -
18 S Williams South Georgia 19 0 - 0 -
24 B Baarh Middle Georgia 18 8 .125 6 .750
24 M Belt Middle Georgia 18 9 .333 8 .889
24 A Darnell Middle Georgia 18 19 .211 12 .632
24 J Gomez Middle Georgia 18 0 - 0 -
24 M Hall Middle Georgia 18 3 .333 3 1.000
24 M Hatem Middle Georgia 18 2 2.000 1 .500
24 B Hickman South Georgia 18 0 - 0 -
24 S Hill Middle Georgia 18 5 .800 5 1.000
24 J Hogan Middle Georgia 18 2 1.000 2 1.000
24 C Holloway Middle Georgia 18 0 - 0 -
24 S Hulett South Georgia 18 0 - 0 -
24 H Sams Middle Georgia 18 13 .769 11 .846
24 S Sheirling Middle Georgia 18 3 .333 2 .667
24 K Warren Middle Georgia 18 0 - 0 -
38 G Bahena Andrew 17 3 .000 0 .000
38 C Brantley Georgia Military 17 1 .000 1 1.000
38 K Bryne Georgia Military 17 3 .333 0 .000
38 M Crenshaw Middle Georgia 17 31 .871 26 .839
38 T Irvin South Georgia 17 0 - 0 -
38 A Jackson Andrew 17 1 .000 0 .000
38 R Maybury Andrew 17 41 .073 24 .585
38 J Olafsdottir Georgia Military 17 13 .615 5 .385
38 M Parker Middle Georgia 17 1 .000 1 1.000
38 J Qualls Georgia Military 17 2 .000 2 1.000
38 R Trehy Middle Georgia 17 0 - 0 -
38 L Zawadzki Georgia Military 17 7 .000 1 .143
50 M Asson Georgia Perimeter 16 19 .368 18 .947
50 K Balfour Georgia Military 16 20 .900 7 .350
50 S Bolanle Georgia Perimeter 16 30 .667 29 .967
50 K Campbell Georgia Perimeter 16 2 .000 2 1.000
50 K Devinney South Georgia 16 0 - 0 -
50 C Dobeck Georgia Perimeter 16 6 .500 9 1.500
50 A Gallegos South Georgia 16 0 - 0 -
50 C Haaland Georgia Perimeter 16 16 .375 16 1.000
50 M Hurst Georgia Perimeter 16 0 - 1 -
50 S Marks Georgia Perimeter 16 18 .667 16 .889
50 S Martin Andrew 16 41 .146 20 .488
50 M Morris Georgia Military 16 0 - 0 -
50 A Nelson South Georgia 16 0 - 0 -
50 M Nguyen Georgia Perimeter 16 7 .714 7 1.000
50 C Presley Georgia Military 16 8 .500 1 .125
50 R Schmidt Georgia Perimeter 16 36 .472 36 1.000
50 A Webb Georgia Perimeter 16 10 .100 10 1.000
67 S Avalos Gordon 15 1 1.000 1 1.000
67 A Baker Gordon 15 14 .143 11 .786
67 T Bello Georgia Military 15 0 - 0 -
67 S Brooks Middle Georgia 15 2 .000 2 1.000
67 L DeWitt Gordon 15 13 .385 9 .692
67 S Gutierrez Georgia Perimeter 15 11 .364 9 .818
67 F Guzman Gordon 15 3 .333 3 1.000
67 B Harris Gordon 15 14 .286 10 .714
67 K Harris Gordon 15 25 .040 17 .680
67 D Hitesaan Andrew 15 1 .000 1 1.000
67 T Massey Gordon 15 3 .000 0 .000
67 N McMinamin Georgia Perimeter 15 5 .000 5 1.000
67 A Miller Andrew 15 0 - 0 -
67 T Pearson Andrew 15 0 - 0 -
67 B Pittman Andrew 15 0 - 0 -
67 A Ramos Georgia Perimeter 15 1 1.000 2 2.000
67 S Roberts Gordon 15 19 .158 9 .474
67 K Sietz South Georgia 15 0 - 0 -
67 A Smith Gordon 15 3 .000 1 .333
67 L Webb Darton 15 0 - 0 -
67 J Whitehead Andrew 15 3 .333 2 .667
67 A Whittemore Gordon 15 17 .000 4 .235
89 S Albrecht Georgia Military 14 0 - 0 -
89 A Boudreau Oxford 14 12 .000 6 .500
89 T Gross-Rizza Andrew 14 19 .053 10 .526
89 C Harvey Georgia Military 14 0 - 0 -
89 A Hassett Georgia Military 14 1 1.000 1 1.000
89 H Hojeij Oxford 14 6 .167 5 .833
89 A Ingram Darton 14 0 - 0 -
89 P Lievsay Gordon 14 5 .000 2 .400
89 M Spencer Oxford 14 43 .488 33 .767
89 S Taylor South Georgia 14 0 - 0 -
89 A Truitt Georgia Perimeter 14 1 1.000 1 1.000
100 R Alvarado Oxford 13 1 1.000 1 1.000
100 E Brody Oxford 13 1 .000 1 1.000
100 T Denton Gordon 13 0 - 0 -
100 C Donegan Oxford 13 49 .449 37 .755
100 T Heimerman Georgia Military 13 0 - 0 -
100 V Hernandez Andrew 13 0 - 0 -
100 M Loback Andrew 13 0 - 0 -
100 M Norman Oxford 13 1 .000 0 .000
100 M Roberts South Georgia 13 0 - 0 -
100 L Rodriguez Georgia Military 13 0 - 0 -
100 A Thakker Oxford 13 0 - 0 -
100 P Vo Georgia Perimeter 13 0 - 0 -
100 L Winstone Oxford 13 21 .143 8 .381
113 T Craig Oxford 12 1 .000 1 1.000
113 A Kent Gordon 12 1 .000 1 1.000
113 A Rowe Gordon 12 6 .000 3 .500
116 E Balouzian Oxford 11 0 - 0 -
116 R Boggs ABAC 11 0 - 0 -
116 J Corless ABAC 11 1 9.000 5 5.000
116 C Folsom ABAC 11 0 - 0 -
116 J Hamilton ABAC 11 0 - 0 -
116 Z Heyman Oxford 11 24 .208 16 .667
116 S Humphrey ABAC 11 0 - 0 -
116 E Jackson Darton 11 0 - 0 -
116 J Johnson ABAC 11 0 - 0 -
116 C Lewis Georgia Military 11 1 .000 1 1.000
Rk Name Team gp yc rc pk gw
1 E Atkison Darton 22 0 0 0-0 0
1 S Bowen Darton 22 0 0 0-0 2
1 E Colvin Darton 22 0 0 0-0 1
1 K Gash Darton 22 0 0 0-0 0
1 C Janay Darton 22 1 0 0-0 0
1 B Lemerise Darton 22 1 0 0-0 1
1 C Lopez Darton 22 0 0 0-0 1
1 M Thomas Darton 22 0 0 0-0 2
9 L Perez Darton 21 0 0 0-0 6
10 C Ebanks South Georgia 20 0 0 0-0 0
10 M Gladden Darton 20 0 0 0-0 0
10 T Green South Georgia 20 2 0 0-0 0
10 A Horne South Georgia 20 1 0 0-0 1
10 A Landers Darton 20 0 0 0-0 0
10 H Pinkerton South Georgia 20 2 0 0-0 0
10 R Washney South Georgia 20 0 0 0-0 1
10 R Whiteside Darton 20 0 0 0-0 0
18 J Bodden South Georgia 19 0 0 0-0 2
18 H Chesley Darton 19 0 0 0-0 0
18 C Odom South Georgia 19 0 0 0-0 1
18 A Roland Darton 19 1 0 0-0 1
18 H Tran Darton 19 0 0 0-0 0
