Box Score
Andrew
Oxford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Ilaria Berni
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Hayley Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Alys Maynord
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Hannah Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
|
12
Kira Zagorc
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
19
Jessica Todd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Alyssa Curtis | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Smith | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford
1st
|
6:00 | Meredith Broyles (1) (Abigail Olson) - split defense on the dribble and finishe | 0 - 1 |
|
Oxford
1st
|
16:00 | Meghan Spencer (1) (Genevieve Reavis) - near post from wide right | 0 - 2 |
|
Oxford
1st
|
32:00 | Monique Salazar (1) (Meredith Broyles) - off corner kick | 0 - 3 |
|
Oxford
1st
|
44:00 | Meghan Spencer (1) (unassisted) - free kick at top of penalty area | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford
1st
|
38:00 | Yellow card - Meredith Broyles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 5 | 5 |
| Oxford | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 1 | 3 | 4 |
| Oxford | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 1 | 1 |
| Oxford | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 8 | 0 | 8 |
| Oxford | 0 | 0 | 0 |
| Date/Time | September 24, 2014 - 5:00 PM |
|---|---|
| Location | Oxford, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Roderick Stubbs |


