Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 N Carpenter South Georgia 14 14 1.36 .29 3.00
2 G Fillingim Gordon 13 11 .92 .15 2.00
3 A Cova South Georgia 14 12 .71 .14 1.57
3 B Maroney South Georgia 13 13 .62 .46 1.69
5 V Zhu Oxford 11 11 .82 .27 1.91
6 C Fodor Oxford 11 11 .73 .18 1.64
6 R Sanchez C. Georgia Tech 14 13 .57 .14 1.29
8 R Fisher South Georgia 14 14 .36 .43 1.14
8 I Tressler Gordon 11 8 .64 .18 1.45
10 M Boitel Georgia Military 12 12 .42 .42 1.25
11 S O'Riordan Georgia Military 11 7 .55 .18 1.27
12 C Elton Oxford 10 9 .50 .20 1.20
12 T McCoy Gordon 12 12 .42 .17 1.00
12 D Mincey C. Georgia Tech 14 14 .43 .00 .86
12 N Torres South Georgia 12 2 .33 .33 1.00
16 C Bishop Gordon 12 11 .33 .25 .92
16 M Cifuentes South Georgia 14 12 .14 .50 .79
16 A Miller South Georgia 13 13 .38 .08 .85
16 K Prado Georgia Military 12 10 .17 .58 .92
16 J Rogers Georgia Military 12 11 .33 .25 .92
16 H Thomas Georgia Military 10 4 .50 .10 1.10
22 M Lanier Gordon 12 11 .33 .17 .83
22 J Neff South Georgia 10 8 .40 .20 1.00
22 P Salazar Oxford 11 11 .36 .18 .91
25 O Park Gordon 13 12 .31 .08 .69
26 V Henriquez Georgia Military 6 6 .33 .50 1.17
26 B Montalvo C. Georgia Tech 13 11 .08 .38 .54
26 K Nolasco C. Georgia Tech 14 11 .21 .07 .50
29 A Hernandez South Georgia 14 9 .14 .14 .43
29 K Kish Oxford 11 1 .18 .18 .55
31 A Butts Georgia Military 10 8 .20 .10 .50
31 R Kelley C. Georgia Tech 14 14 .14 .07 .36
31 A Loredo Georgia Military 12 8 .17 .08 .42
34 M Brannen Georgia Military 12 12 .08 .17 .33
34 E Cuviello Gordon 11 9 .18 .00 .36
34 A Edmond C. Georgia Tech 12 4 .08 .17 .33
34 R LaPollo South Georgia 12 - .17 .00 .33
34 E Sund Oxford 11 11 .18 .00 .36
34 R Williams South Georgia 14 13 .07 .14 .29
40 K Barnes Georgia Military 8 3 .00 .38 .38
40 M Forschler South Georgia 13 12 .08 .08 .23
40 M Jones Gordon 4 2 .25 .25 .75
40 J Tillman South Georgia 14 2 .00 .21 .21
44 Y Arogundade Oxford 11 10 .00 .18 .18
44 S Bata C. Georgia Tech 12 3 .08 .00 .17
44 K Gnem Andrew 14 13 .07 .00 .14
44 J Grant C. Georgia Tech 14 14 .07 .00 .14
44 R Holmes Georgia Military 9 5 .11 .00 .22
44 H Kitchens C. Georgia Tech 14 14 .07 .00 .14
44 J Later Andrew 9 9 .11 .00 .22
44 B Reach Georgia Military 12 3 .00 .17 .17
44 A Reinshagen Oxford 11 11 .00 .18 .18
44 E Reyes C. Georgia Tech 13 4 .08 .00 .15
44 A Silvoy Georgia Military 12 11 .08 .00 .17
55 Z Cheely Gordon 13 13 .00 .08 .08
55 C Dotson C. Georgia Tech 13 11 .00 .08 .08
55 S Flewellen Gordon 13 10 .00 .08 .08
55 E Forschler South Georgia 9 - .00 .11 .11
55 C Hagler Georgia Military 10 9 .00 .10 .10
55 J Jeffcoat Gordon 11 9 .00 .09 .09
55 M Jones Oxford 11 11 .00 .09 .09
55 K Knight Gordon 11 2 .00 .09 .09
55 L Lawley Oxford 11 2 .00 .09 .09
55 A McGinley Andrew 13 13 .00 .08 .08
55 A Roblero C. Georgia Tech 9 3 .00 .11 .11
55 K Thompson Gordon 13 13 .00 .08 .08
55 E Zhang Oxford 11 - .00 .09 .09
68 A Allen Andrew 11 10 .00 .00 .00
68 L Bautista C. Georgia Tech 8 6 .00 .00 .00
68 B Brantley South Georgia 14 14 .00 .00 .00
68 K Brooks C. Georgia Tech 1 - .00 .00 .00
68 K Buckelew Georgia Military 5 1 .00 .00 .00
68 K Buford South Georgia 7 - .00 .00 .00
68 A Carbone Andrew 14 13 .00 .00 .00
68 C Davis C. Georgia Tech 6 - .00 .00 .00
68 T Davis Andrew 5 2 .00 .00 .00
68 G Fernandez Oxford 11 11 .00 .00 .00
68 D Figueroa South Georgia 6 6 .00 .00 .00
68 K Gallardo C. Georgia Tech 12 2 .00 .00 .00
68 M Garcia C. Georgia Tech 14 12 .00 .00 .00
68 C Gervin Andrew 13 13 .00 .00 .00
68 L Godoy C. Georgia Tech - - - - -
68 C Gomez C. Georgia Tech - - - - -
68 K Grant Andrew 14 14 .00 .00 .00
68 R Harris Oxford 6 6 .00 .00 .00
68 E Huggins C. Georgia Tech 4 - .00 .00 .00
68 K Johnson Andrew 2 - .00 .00 .00
68 J Joiner South Georgia 11 8 .00 .00 .00
68 M Kelley Andrew 14 14 .00 .00 .00
68 Y Kim Andrew 9 1 .00 .00 .00
68 K Lantier South Georgia 1 - .00 .00 .00
68 M Loera-Nieto C. Georgia Tech 10 10 .00 .00 .00
68 N Macario Georgia Military 12 11 .00 .00 .00
68 M Magdaleno South Georgia 10 1 .00 .00 .00
68 S Mossman C. Georgia Tech 12 - .00 .00 .00
68 L Mullis Georgia Military 2 - .00 .00 .00
68 C Oviedo C. Georgia Tech 14 8 .00 .00 .00
68 A Peacock Andrew 12 11 .00 .00 .00
68 L Perez Andrew 14 14 .00 .00 .00
68 B Pinot South Georgia - - - - -
68 M Qian Oxford 11 11 .00 .00 .00
68 L Ramirez Gordon 12 7 .00 .00 .00
68 A Rankey C. Georgia Tech 13 - .00 .00 .00
68 A Resendez South Georgia 9 1 .00 .00 .00
68 E Reyes Andrew 11 6 .00 .00 .00
68 K Reyes Andrew 13 12 .00 .00 .00
68 A Sontay-Perez Oxford 5 - .00 .00 .00
68 R Talbot Gordon 9 - .00 .00 .00
68 R Tanner Gordon 13 13 .00 .00 .00
68 S Vickers Andrew 3 1 .00 .00 .00
68 M Victoria Georgia Military 4 - .00 .00 .00
68 I Wang Oxford 6 - .00 .00 .00
68 M Williams Georgia Military 11 11 .00 .00 .00
68 M Wilson Andrew 8 8 .00 .00 .00
68 I smith Andrew 4 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Carpenter South Georgia 14 1.71 .792 3.71 2.167
2 G Fillingim Gordon 13 .85 1.091 .54 .636
3 A Cova South Georgia 14 1.07 .667 1.86 1.733
3 B Maroney South Georgia 13 1.31 .471 1.77 1.353
5 V Zhu Oxford 11 3.09 .265 1.64 .529
6 C Fodor Oxford 11 1.91 .381 1.27 .667
6 R Sanchez C. Georgia Tech 14 .00 - 2.79 -
8 R Fisher South Georgia 14 1.14 .313 1.43 1.250
8 I Tressler Gordon 11 2.00 .318 1.18 .591
10 M Boitel Georgia Military 12 .92 .455 .83 .909
11 S O'Riordan Georgia Military 11 .55 1.000 .55 1.000
12 C Elton Oxford 10 2.30 .217 1.30 .565
12 T McCoy Gordon 12 1.25 .333 .83 .667
12 D Mincey C. Georgia Tech 14 .07 6.000 1.71 24.000
12 N Torres South Georgia 12 .25 1.333 1.25 5.000
16 C Bishop Gordon 12 .33 1.000 .25 .750
16 M Cifuentes South Georgia 14 .29 .500 .50 1.750
16 A Miller South Georgia 13 .62 .625 .92 1.500
16 K Prado Georgia Military 12 3.25 .051 .83 .256
16 J Rogers Georgia Military 12 .83 .400 .42 .500
16 H Thomas Georgia Military 10 1.10 .455 .50 .455
22 M Lanier Gordon 12 1.17 .286 .67 .571
22 J Neff South Georgia 10 .80 .500 .70 .875
22 P Salazar Oxford 11 3.45 .105 2.00 .579
25 O Park Gordon 13 1.08 .286 .38 .357
26 V Henriquez Georgia Military 6 1.17 .286 .67 .571
26 B Montalvo C. Georgia Tech 13 .00 - 2.08 -
26 K Nolasco C. Georgia Tech 14 .00 - 3.64 -
29 A Hernandez South Georgia 14 .71 .200 .43 .600
29 K Kish Oxford 11 .27 .667 .27 1.000
31 A Butts Georgia Military 10 1.50 .133 .60 .400
31 R Kelley C. Georgia Tech 14 .07 2.000 1.00 14.000
31 A Loredo Georgia Military 12 1.50 .111 .75 .500
34 M Brannen Georgia Military 12 .58 .143 .17 .286
34 E Cuviello Gordon 11 .64 .286 .18 .286
34 A Edmond C. Georgia Tech 12 .00 - .25 -
34 R LaPollo South Georgia 12 .42 .400 .50 1.200
34 E Sund Oxford 11 1.55 .118 .91 .588
34 R Williams South Georgia 14 .50 .143 .64 1.286
40 K Barnes Georgia Military 8 .63 .000 .25 .400
40 M Forschler South Georgia 13 .77 .100 .62 .800
40 M Jones Gordon 4 .50 .500 .00 .000
40 J Tillman South Georgia 14 .29 .000 .14 .500
44 Y Arogundade Oxford 11 1.00 .000 .18 .182
44 S Bata C. Georgia Tech 12 .08 1.000 1.08 13.000
44 K Gnem Andrew 14 .21 .333 .64 3.000
44 J Grant C. Georgia Tech 14 .07 1.000 .29 4.000
44 R Holmes Georgia Military 9 .56 .200 .33 .600
44 H Kitchens C. Georgia Tech 14 .00 - .07 -
44 J Later Andrew 9 .00 - .00 -
44 B Reach Georgia Military 12 .42 .000 .17 .400
44 A Reinshagen Oxford 11 .00 - .00 -
44 E Reyes C. Georgia Tech 13 .00 - .62 -
44 A Silvoy Georgia Military 12 .33 .250 .17 .500
55 Z Cheely Gordon 13 .00 - .00 -
55 C Dotson C. Georgia Tech 13 .00 - .23 -
55 S Flewellen Gordon 13 .54 .000 .23 .429
55 E Forschler South Georgia 9 .22 .000 .11 .500
55 C Hagler Georgia Military 10 .00 - .00 -
55 J Jeffcoat Gordon 11 .09 .000 .09 1.000
55 M Jones Oxford 11 .09 .000 .00 .000
55 K Knight Gordon 11 .18 .000 .09 .500
55 L Lawley Oxford 11 .18 .000 .09 .500
55 A McGinley Andrew 13 .23 .000 .38 1.667
55 A Roblero C. Georgia Tech 9 .00 - .56 -
55 K Thompson Gordon 13 .23 .000 .08 .333
55 E Zhang Oxford 11 .00 - .00 -
68 A Allen Andrew 11 .00 - .00 -
68 L Bautista C. Georgia Tech 8 .00 - 1.38 -
68 B Brantley South Georgia 14 .14 .000 .21 1.500
68 K Brooks C. Georgia Tech 1 .00 - .00 -
68 K Buckelew Georgia Military 5 .00 - .00 -
68 K Buford South Georgia 7 .00 - .14 -
68 A Carbone Andrew 14 .00 - .00 -
68 C Davis C. Georgia Tech 6 .00 - .00 -
68 T Davis Andrew 5 .00 - .00 -
68 G Fernandez Oxford 11 .09 .000 .09 1.000
68 D Figueroa South Georgia 6 .00 - .00 -
68 K Gallardo C. Georgia Tech 12 .00 - .25 -
68 M Garcia C. Georgia Tech 14 .00 - .00 -
68 C Gervin Andrew 13 .08 .000 .00 .000
68 L Godoy C. Georgia Tech - - - - -
68 C Gomez C. Georgia Tech - - - - -
68 K Grant Andrew 14 .00 - .07 -
68 R Harris Oxford 6 .00 - .00 -
68 E Huggins C. Georgia Tech 4 .00 - .00 -
68 K Johnson Andrew 2 .00 - .00 -
68 J Joiner South Georgia 11 .00 - .00 -
68 M Kelley Andrew 14 .00 - .00 -
68 Y Kim Andrew 9 .00 - .00 -
68 K Lantier South Georgia 1 .00 - .00 -
68 M Loera-Nieto C. Georgia Tech 10 .00 - .10 -
68 N Macario Georgia Military 12 .00 - .00 -
68 M Magdaleno South Georgia 10 .20 .000 .00 .000
68 S Mossman C. Georgia Tech 12 .00 - .50 -
68 L Mullis Georgia Military 2 .50 .000 .00 .000
68 C Oviedo C. Georgia Tech 14 .00 - .64 -
68 A Peacock Andrew 12 .00 - .00 -
68 L Perez Andrew 14 .00 - .00 -
68 B Pinot South Georgia - - - - -
68 M Qian Oxford 11 .09 .000 .09 1.000
68 L Ramirez Gordon 12 .00 - .00 -
68 A Rankey C. Georgia Tech 13 .00 - .38 -
68 A Resendez South Georgia 9 .11 .000 .33 3.000
68 E Reyes Andrew 11 .00 - .00 -
68 K Reyes Andrew 13 .00 - .00 -
68 A Sontay-Perez Oxford 5 .00 - .00 -
68 R Talbot Gordon 9 .00 - .00 -
68 R Tanner Gordon 13 .00 - .00 -
68 S Vickers Andrew 3 .00 - .00 -
68 M Victoria Georgia Military 4 1.75 .000 1.00 .571
68 I Wang Oxford 6 .00 - .00 -
68 M Williams Georgia Military 11 .18 .000 .00 .000
68 M Wilson Andrew 8 .00 - .00 -
68 I smith Andrew 4 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 H Kitchens C. Georgia Tech 14 14 2.00 3.03 15.21
1 J Later Andrew 1 1 .00 0.00 1.56
3 C Dotson C. Georgia Tech 2 0 .08 1.32 .54
4 A Allen Andrew 5 5 .18 0.49 7.45
4 K Buckelew Georgia Military 5 1 .60 0.98 4.80
4 T Davis Andrew 1 0 .00 0.00 .80
4 D Figueroa South Georgia 6 6 .83 1.10 5.33
4 R Harris Oxford 6 6 3.00 3.63 10.17
4 J Joiner South Georgia 11 8 .27 0.36 3.82
4 K Lantier South Georgia 1 0 .00 0.00 1.00
4 R Tanner Gordon 10 10 .69 0.92 4.46
4 M Williams Georgia Military 10 10 1.55 2.20 7.91
4 M Wilson Andrew 8 8 1.88 2.05 10.13
Rk Name Team gp gs g a pts
1 N Carpenter South Georgia 14 14 19 4 42
2 G Fillingim Gordon 13 11 12 2 26
3 A Cova South Georgia 14 12 10 2 22
3 B Maroney South Georgia 13 13 8 6 22
5 V Zhu Oxford 11 11 9 3 21
6 C Fodor Oxford 11 11 8 2 18
6 R Sanchez C. Georgia Tech 14 13 8 2 18
8 R Fisher South Georgia 14 14 5 6 16
8 I Tressler Gordon 11 8 7 2 16
10 M Boitel Georgia Military 12 12 5 5 15
11 S O'Riordan Georgia Military 11 7 6 2 14
12 C Elton Oxford 10 9 5 2 12
12 T McCoy Gordon 12 12 5 2 12
12 D Mincey C. Georgia Tech 14 14 6 0 12
12 N Torres South Georgia 12 2 4 4 12
16 C Bishop Gordon 12 11 4 3 11
16 M Cifuentes South Georgia 14 12 2 7 11
16 A Miller South Georgia 13 13 5 1 11
16 K Prado Georgia Military 12 10 2 7 11
16 J Rogers Georgia Military 12 11 4 3 11
16 H Thomas Georgia Military 10 4 5 1 11
22 M Lanier Gordon 12 11 4 2 10
22 J Neff South Georgia 10 8 4 2 10
22 P Salazar Oxford 11 11 4 2 10
25 O Park Gordon 13 12 4 1 9
26 V Henriquez Georgia Military 6 6 2 3 7
26 B Montalvo C. Georgia Tech 13 11 1 5 7
26 K Nolasco C. Georgia Tech 14 11 3 1 7
29 A Hernandez South Georgia 14 9 2 2 6
29 K Kish Oxford 11 1 2 2 6
31 A Butts Georgia Military 10 8 2 1 5
31 R Kelley C. Georgia Tech 14 14 2 1 5
31 A Loredo Georgia Military 12 8 2 1 5
34 M Brannen Georgia Military 12 12 1 2 4
34 E Cuviello Gordon 11 9 2 0 4
34 A Edmond C. Georgia Tech 12 4 1 2 4
34 R LaPollo South Georgia 12 - 2 0 4
34 E Sund Oxford 11 11 2 0 4
34 R Williams South Georgia 14 13 1 2 4
40 K Barnes Georgia Military 8 3 0 3 3
40 M Forschler South Georgia 13 12 1 1 3
40 M Jones Gordon 4 2 1 1 3
40 J Tillman South Georgia 14 2 0 3 3
44 Y Arogundade Oxford 11 10 0 2 2
44 S Bata C. Georgia Tech 12 3 1 0 2
44 K Gnem Andrew 14 13 1 0 2
44 J Grant C. Georgia Tech 14 14 1 0 2
44 R Holmes Georgia Military 9 5 1 0 2
44 H Kitchens C. Georgia Tech 14 14 1 0 2
44 J Later Andrew 9 9 1 0 2
44 B Reach Georgia Military 12 3 0 2 2
44 A Reinshagen Oxford 11 11 0 2 2
44 E Reyes C. Georgia Tech 13 4 1 0 2
44 A Silvoy Georgia Military 12 11 1 0 2
55 Z Cheely Gordon 13 13 0 1 1
55 C Dotson C. Georgia Tech 13 11 0 1 1
55 S Flewellen Gordon 13 10 0 1 1
55 E Forschler South Georgia 9 - 0 1 1
55 C Hagler Georgia Military 10 9 0 1 1
55 J Jeffcoat Gordon 11 9 0 1 1
55 M Jones Oxford 11 11 0 1 1
55 K Knight Gordon 11 2 0 1 1
55 L Lawley Oxford 11 2 0 1 1
55 A McGinley Andrew 13 13 0 1 1
55 A Roblero C. Georgia Tech 9 3 0 1 1
55 K Thompson Gordon 13 13 0 1 1
55 E Zhang Oxford 11 - 0 1 1
68 A Allen Andrew 11 10 0 0 0
68 L Bautista C. Georgia Tech 8 6 0 0 0
68 B Brantley South Georgia 14 14 0 0 0
68 K Brooks C. Georgia Tech 1 - 0 0 0
68 K Buckelew Georgia Military 5 1 0 0 0
68 K Buford South Georgia 7 - 0 0 0
68 A Carbone Andrew 14 13 0 0 0
68 C Davis C. Georgia Tech 6 - 0 0 0
68 T Davis Andrew 5 2 0 0 0
68 G Fernandez Oxford 11 11 0 0 0
68 D Figueroa South Georgia 6 6 0 0 0
68 K Gallardo C. Georgia Tech 12 2 0 0 0
68 M Garcia C. Georgia Tech 14 12 0 0 0
68 C Gervin Andrew 13 13 0 0 0
68 L Godoy C. Georgia Tech - - - - 0
68 C Gomez C. Georgia Tech - - - - 0
68 K Grant Andrew 14 14 0 0 0
68 R Harris Oxford 6 6 0 0 0
68 E Huggins C. Georgia Tech 4 - 0 0 0
68 K Johnson Andrew 2 - 0 0 0
68 J Joiner South Georgia 11 8 0 0 0
68 M Kelley Andrew 14 14 0 0 0
68 Y Kim Andrew 9 1 0 0 0
68 K Lantier South Georgia 1 - 0 0 0
68 M Loera-Nieto C. Georgia Tech 10 10 0 0 0
68 N Macario Georgia Military 12 11 0 0 0
68 M Magdaleno South Georgia 10 1 0 0 0
68 S Mossman C. Georgia Tech 12 - 0 0 0
68 L Mullis Georgia Military 2 - 0 0 0
68 C Oviedo C. Georgia Tech 14 8 0 0 0
68 A Peacock Andrew 12 11 0 0 0
68 L Perez Andrew 14 14 0 0 0
68 B Pinot South Georgia - - - - 0
68 M Qian Oxford 11 11 0 0 0
68 L Ramirez Gordon 12 7 0 0 0
68 A Rankey C. Georgia Tech 13 - 0 0 0
68 A Resendez South Georgia 9 1 0 0 0
68 E Reyes Andrew 11 6 0 0 0
68 K Reyes Andrew 13 12 0 0 0
68 A Sontay-Perez Oxford 5 - 0 0 0
68 R Talbot Gordon 9 - 0 0 0
68 R Tanner Gordon 13 13 0 0 0
68 S Vickers Andrew 3 1 0 0 0
68 M Victoria Georgia Military 4 - 0 0 0
68 I Wang Oxford 6 - 0 0 0
68 M Williams Georgia Military 11 11 0 0 0
68 M Wilson Andrew 8 8 0 0 0
68 I smith Andrew 4 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 N Carpenter South Georgia 14 24 .792 52 2.167
2 G Fillingim Gordon 13 11 1.091 7 .636
3 A Cova South Georgia 14 15 .667 26 1.733
3 B Maroney South Georgia 13 17 .471 23 1.353
5 V Zhu Oxford 11 34 .265 18 .529
6 C Fodor Oxford 11 21 .381 14 .667
6 R Sanchez C. Georgia Tech 14 0 - 39 -
8 R Fisher South Georgia 14 16 .313 20 1.250
8 I Tressler Gordon 11 22 .318 13 .591
10 M Boitel Georgia Military 12 11 .455 10 .909
11 S O'Riordan Georgia Military 11 6 1.000 6 1.000
12 C Elton Oxford 10 23 .217 13 .565
12 T McCoy Gordon 12 15 .333 10 .667
12 D Mincey C. Georgia Tech 14 1 6.000 24 24.000
12 N Torres South Georgia 12 3 1.333 15 5.000
16 C Bishop Gordon 12 4 1.000 3 .750
16 M Cifuentes South Georgia 14 4 .500 7 1.750
16 A Miller South Georgia 13 8 .625 12 1.500
16 K Prado Georgia Military 12 39 .051 10 .256
16 J Rogers Georgia Military 12 10 .400 5 .500
16 H Thomas Georgia Military 10 11 .455 5 .455
22 M Lanier Gordon 12 14 .286 8 .571
22 J Neff South Georgia 10 8 .500 7 .875
22 P Salazar Oxford 11 38 .105 22 .579
25 O Park Gordon 13 14 .286 5 .357
26 V Henriquez Georgia Military 6 7 .286 4 .571
26 B Montalvo C. Georgia Tech 13 0 - 27 -
26 K Nolasco C. Georgia Tech 14 0 - 51 -
29 A Hernandez South Georgia 14 10 .200 6 .600
29 K Kish Oxford 11 3 .667 3 1.000
31 A Butts Georgia Military 10 15 .133 6 .400
31 R Kelley C. Georgia Tech 14 1 2.000 14 14.000
31 A Loredo Georgia Military 12 18 .111 9 .500
34 M Brannen Georgia Military 12 7 .143 2 .286
34 E Cuviello Gordon 11 7 .286 2 .286
34 A Edmond C. Georgia Tech 12 0 - 3 -
34 R LaPollo South Georgia 12 5 .400 6 1.200
34 E Sund Oxford 11 17 .118 10 .588
34 R Williams South Georgia 14 7 .143 9 1.286
40 K Barnes Georgia Military 8 5 .000 2 .400
40 M Forschler South Georgia 13 10 .100 8 .800
40 M Jones Gordon 4 2 .500 0 .000
40 J Tillman South Georgia 14 4 .000 2 .500
44 Y Arogundade Oxford 11 11 .000 2 .182
44 S Bata C. Georgia Tech 12 1 1.000 13 13.000
44 K Gnem Andrew 14 3 .333 9 3.000
44 J Grant C. Georgia Tech 14 1 1.000 4 4.000
44 R Holmes Georgia Military 9 5 .200 3 .600
44 H Kitchens C. Georgia Tech 14 0 - 1 -
44 J Later Andrew 9 0 - 0 -
44 B Reach Georgia Military 12 5 .000 2 .400
44 A Reinshagen Oxford 11 0 - 0 -
44 E Reyes C. Georgia Tech 13 0 - 8 -
44 A Silvoy Georgia Military 12 4 .250 2 .500
55 Z Cheely Gordon 13 0 - 0 -
55 C Dotson C. Georgia Tech 13 0 - 3 -
55 S Flewellen Gordon 13 7 .000 3 .429
55 E Forschler South Georgia 9 2 .000 1 .500
55 C Hagler Georgia Military 10 0 - 0 -
55 J Jeffcoat Gordon 11 1 .000 1 1.000
55 M Jones Oxford 11 1 .000 0 .000
55 K Knight Gordon 11 2 .000 1 .500
55 L Lawley Oxford 11 2 .000 1 .500
55 A McGinley Andrew 13 3 .000 5 1.667
55 A Roblero C. Georgia Tech 9 0 - 5 -
55 K Thompson Gordon 13 3 .000 1 .333
55 E Zhang Oxford 11 0 - 0 -
68 A Allen Andrew 11 0 - 0 -
68 L Bautista C. Georgia Tech 8 0 - 11 -
68 B Brantley South Georgia 14 2 .000 3 1.500
68 K Brooks C. Georgia Tech 1 0 - 0 -
68 K Buckelew Georgia Military 5 0 - 0 -
68 K Buford South Georgia 7 0 - 1 -
68 A Carbone Andrew 14 0 - 0 -
68 C Davis C. Georgia Tech 6 0 - 0 -
68 T Davis Andrew 5 0 - 0 -
68 G Fernandez Oxford 11 1 .000 1 1.000
68 D Figueroa South Georgia 6 0 - 0 -
68 K Gallardo C. Georgia Tech 12 0 - 3 -
68 M Garcia C. Georgia Tech 14 0 - 0 -
68 C Gervin Andrew 13 1 .000 0 .000
68 L Godoy C. Georgia Tech - - - - -
68 C Gomez C. Georgia Tech - - - - -
68 K Grant Andrew 14 0 - 1 -
68 R Harris Oxford 6 0 - 0 -
68 E Huggins C. Georgia Tech 4 0 - 0 -
68 K Johnson Andrew 2 0 - 0 -
68 J Joiner South Georgia 11 0 - 0 -
68 M Kelley Andrew 14 0 - 0 -
68 Y Kim Andrew 9 0 - 0 -
68 K Lantier South Georgia 1 0 - 0 -
68 M Loera-Nieto C. Georgia Tech 10 0 - 1 -
68 N Macario Georgia Military 12 0 - 0 -
68 M Magdaleno South Georgia 10 2 .000 0 .000
68 S Mossman C. Georgia Tech 12 0 - 6 -
68 L Mullis Georgia Military 2 1 .000 0 .000
68 C Oviedo C. Georgia Tech 14 0 - 9 -
68 A Peacock Andrew 12 0 - 0 -
68 L Perez Andrew 14 0 - 0 -
68 B Pinot South Georgia - - - - -
68 M Qian Oxford 11 1 .000 1 1.000
68 L Ramirez Gordon 12 0 - 0 -
68 A Rankey C. Georgia Tech 13 0 - 5 -
68 A Resendez South Georgia 9 1 .000 3 3.000
68 E Reyes Andrew 11 0 - 0 -
68 K Reyes Andrew 13 0 - 0 -
68 A Sontay-Perez Oxford 5 0 - 0 -
68 R Talbot Gordon 9 0 - 0 -
68 R Tanner Gordon 13 0 - 0 -
68 S Vickers Andrew 3 0 - 0 -
68 M Victoria Georgia Military 4 7 .000 4 .571
68 I Wang Oxford 6 0 - 0 -
68 M Williams Georgia Military 11 2 .000 0 .000
68 M Wilson Andrew 8 0 - 0 -
68 I smith Andrew 4 0 - 0 -
Rk Name Team gp yc rc pk gw
1 N Carpenter South Georgia 14 0 0 0-0 5
2 G Fillingim Gordon 13 0 0 0-0 2
3 A Cova South Georgia 14 0 0 1-1 1
3 B Maroney South Georgia 13 0 0 0-0 1
5 V Zhu Oxford 11 0 0 0-0 0
6 C Fodor Oxford 11 1 0 0-0 2
6 R Sanchez C. Georgia Tech 14 0 0 0-0 0
8 R Fisher South Georgia 14 0 0 0-0 1
8 I Tressler Gordon 11 0 0 0-0 2
10 M Boitel Georgia Military 12 1 0 0-0 0
11 S O'Riordan Georgia Military 11 0 0 0-0 2
12 C Elton Oxford 10 0 0 0-0 0
12 T McCoy Gordon 12 0 0 0-0 2
12 D Mincey C. Georgia Tech 14 0 0 0-0 2
12 N Torres South Georgia 12 0 0 0-0 0
16 C Bishop Gordon 12 0 0 0-0 1
16 M Cifuentes South Georgia 14 0 0 0-0 1
16 A Miller South Georgia 13 0 0 1-0 2
16 K Prado Georgia Military 12 1 0 0-0 0
16 J Rogers Georgia Military 12 0 0 0-0 1
16 H Thomas Georgia Military 10 0 0 0-0 0
22 M Lanier Gordon 12 0 0 0-0 0
22 J Neff South Georgia 10 0 0 0-0 0
22 P Salazar Oxford 11 0 0 0-0 1
25 O Park Gordon 13 0 0 0-0 0
26 V Henriquez Georgia Military 6 0 0 0-0 1
26 B Montalvo C. Georgia Tech 13 0 0 0-0 1
26 K Nolasco C. Georgia Tech 14 1 0 0-0 1
29 A Hernandez South Georgia 14 0 0 0-0 0
29 K Kish Oxford 11 0 0 0-0 0
31 A Butts Georgia Military 10 0 0 0-0 0
31 R Kelley C. Georgia Tech 14 1 0 0-0 0
31 A Loredo Georgia Military 12 0 0 0-0 2
34 M Brannen Georgia Military 12 0 0 0-0 0
34 E Cuviello Gordon 11 0 0 0-0 1
34 A Edmond C. Georgia Tech 12 0 0 0-0 0
34 R LaPollo South Georgia 12 0 0 0-0 0
34 E Sund Oxford 11 0 0 0-0 1
34 R Williams South Georgia 14 0 0 0-0 0
40 K Barnes Georgia Military 8 0 0 0-0 0
40 M Forschler South Georgia 13 0 0 0-0 0
40 M Jones Gordon 4 0 0 0-0 0
40 J Tillman South Georgia 14 0 0 0-0 0
44 Y Arogundade Oxford 11 0 0 0-0 0
44 S Bata C. Georgia Tech 12 0 0 0-0 0
44 K Gnem Andrew 14 0 0 0-0 0
44 J Grant C. Georgia Tech 14 0 0 0-0 0
44 R Holmes Georgia Military 9 0 0 0-0 0
44 H Kitchens C. Georgia Tech 14 0 0 0-0 1
44 J Later Andrew 9 0 0 0-0 1
44 B Reach Georgia Military 12 0 0 0-0 0
44 A Reinshagen Oxford 11 0 0 0-0 0
44 E Reyes C. Georgia Tech 13 0 0 0-0 0
44 A Silvoy Georgia Military 12 0 0 0-0 0
55 Z Cheely Gordon 13 0 0 0-0 0
55 C Dotson C. Georgia Tech 13 0 0 0-0 0
55 S Flewellen Gordon 13 0 0 0-0 0
55 E Forschler South Georgia 9 0 0 0-0 0
55 C Hagler Georgia Military 10 0 0 0-0 0
55 J Jeffcoat Gordon 11 0 0 0-0 0
55 M Jones Oxford 11 0 0 0-0 0
55 K Knight Gordon 11 0 0 0-0 0
55 L Lawley Oxford 11 0 0 0-0 0
55 A McGinley Andrew 13 0 0 0-0 0
55 A Roblero C. Georgia Tech 9 0 0 0-0 0
55 K Thompson Gordon 13 0 0 0-0 0
55 E Zhang Oxford 11 0 0 0-0 0
68 A Allen Andrew 11 0 0 0-0 0
68 L Bautista C. Georgia Tech 8 0 0 0-0 0
68 B Brantley South Georgia 14 0 0 0-0 0
